NCAA Division II

NCAA · ranked by Power Rating

NCAA Division II Women's Volleyball

295 teams

Top stories

  • Ferris St. is 30-0, the last unbeaten team in Division II.
  • D'Youville ended Mercy's 17-match winning streak with a 3-1 win on Nov 14.
  • DBU was rated 134th at the end of last season. It's 29th now.
  1. Thu Nov 19, 12:30 pm
  2. Thu Nov 19, 6:00 pm

2026 DII Women's Volleyball Championship

First Round This weekNov 19

Fri Nov 20 · 4:30 pm ET
Fri Nov 20 · 7:00 pm ET
Fri Nov 20 · 1:30 pm ET
Fri Nov 20 · 11:00 am ET
Thu Nov 19 · 8:30 pm ET
Thu Nov 19 · 6:00 pm ET
Thu Nov 19 · 3:00 pm ET
Thu Nov 19 · 12:30 pm ET
Fri Nov 20 · 4:30 pm ET
Fri Nov 20 · 7:00 pm ET
Fri Nov 20 · 12:00 pm ET
Fri Nov 20 · 2:30 pm ET
Thu Nov 19 · 4:30 pm ET
Thu Nov 19 · 7:00 pm ET
Thu Nov 19 · 1:30 pm ET
Thu Nov 19 · 11:00 am ET
Fri Nov 20 · 1:30 pm ET
Fri Nov 20 · 11:00 am ET
Fri Nov 20 · 7:00 pm ET
Fri Nov 20 · 4:30 pm ET
Thu Nov 19 · 4:30 pm ET
Thu Nov 19 · 7:00 pm ET
Thu Nov 19 · 11:00 am ET
Thu Nov 19 · 1:30 pm ET
Thu Nov 19 · 8:00 pm ET
Thu Nov 19 · 5:30 pm ET
Thu Nov 19 · 2:30 pm ET
Thu Nov 19 · 12:00 pm ET
Thu Nov 19 · 7:30 pm ET
Thu Nov 19 · 10:00 pm ET
Thu Nov 19 · 4:30 pm ET
Thu Nov 19 · 2:00 pm ET

Second Round This weekNov 20

Sat Nov 21 · 7:00 pm ET
TBA
TBA
Sat Nov 21 · 4:00 pm ET
TBA
TBA
Fri Nov 20 · 8:30 pm ET
TBA
TBA
Fri Nov 20 · 5:30 pm ET
TBA
TBA
Sat Nov 21 · 7:00 pm ET
TBA
TBA
Sat Nov 21 · 4:00 pm ET
TBA
TBA
Fri Nov 20 · 7:00 pm ET
TBA
TBA
Fri Nov 20 · 4:00 pm ET
TBA
TBA
Sat Nov 21 · 4:00 pm ET
TBA
TBA
Sat Nov 21 · 7:00 pm ET
TBA
TBA
Fri Nov 20 · 7:00 pm ET
TBA
TBA
Fri Nov 20 · 4:00 pm ET
TBA
TBA
Fri Nov 20 · 8:00 pm ET
TBA
TBA
Fri Nov 20 · 5:00 pm ET
TBA
TBA
Fri Nov 20 · 10:00 pm ET
TBA
TBA
Fri Nov 20 · 7:00 pm ET
TBA
TBA

Third Round This weekNov 21

Sun Nov 22 · 4:00 pm ET
TBA
TBA
Sat Nov 21 · 5:00 pm ET
TBA
TBA
Sun Nov 22 · 4:00 pm ET
TBA
TBA
Sat Nov 21 · 5:00 pm ET
TBA
TBA
Sun Nov 22 · 4:00 pm ET
TBA
TBA
Sat Nov 21 · 3:00 pm ET
TBA
TBA
Sat Nov 21 · 4:00 pm ET
TBA
TBA
Sat Nov 21 · 8:00 pm ET
TBA
TBA

QuarterfinalsDec 3

Thu Dec 3 · 8:00 pm ET
TBA
TBA
Thu Dec 3 · 5:30 pm ET
TBA
TBA
Thu Dec 3 · 2:30 pm ET
TBA
TBA
Thu Dec 3 · 12:00 pm ET
TBA
TBA

SemifinalsDec 4

Fri Dec 4 · 5:00 pm ET
TBA
TBA
Fri Dec 4 · 8:00 pm ET
TBA
TBA

ChampionshipDec 5

Sat Dec 5 · 3:00 pm ET
TBA
TBA

Seeds are the NCAA's, ranked within each region. Checked Nov 18, 9:57 pm.

# Team Record Conference Rating
1 Ferris St. 30-0 GLIAC 97
2 Tampa 26-3 Sunshine State 96
3 Barry 23-4 Sunshine State 96
4 Wayne St. (NE) 28-3 NSIC 95
5 Neb.-Kearney 27-3 MIAA 95
6 Lynn 25-4 Sunshine State 94
7 Angelo St. 28-2 Lone Star 93
8 Missouri Western 23-5 MIAA 93
9 CSUSB 25-3 CCAA 92
10 Emporia St. 24-5 MIAA 92
T-11 Anderson (SC) 30-3 SAC 91
T-11 St. Cloud St. 23-9 NSIC 91
13 Central Wash. 19-5 GNAC 91
14 Fresno Pacific 26-1 CCAA 91
15 Concordia-St. Paul 23-7 NSIC 91
T-16 Grand Valley St. 24-7 GLIAC 91
T-16 Southwest Minn. St. 21-8 NSIC 91
18 Gannon 24-5 PSAC 90
19 Cal Poly Pomona 22-5 CCAA 90
20 Colo. Sch. of Mines 24-4 RMAC 90
21 Minn. Duluth 24-7 NSIC 90
22 UAH 26-3 Gulf South 89
23 CUI 24-5 PacWest 89
T-24 Pittsburg St. 25-8 MIAA 89
T-24 UIndy 26-5 GLVC 89
26 MSU Denver 23-6 RMAC 88
27 Simon Fraser 17-7 GNAC 88
28 Washburn 23-7 MIAA 87
29 DBU 25-4 Lone Star 87
30 Rockhurst 23-7 GLVC 87
31 Okla. Baptist 24-6 GAC 87
32 Point Loma 21-6 PacWest 86
33 Indiana (PA) 23-6 PSAC 86
34 Alas. Anchorage 21-7 GNAC 86
35 Colorado Mesa 23-6 RMAC 86
36 Mo.-St. Louis 20-8 GLVC 85
37 Flagler 28-3 Peach Belt 85
38 Harding 26-4 GAC 85
39 Northern St. 20-9 NSIC 84
T-40 Hawaii Hilo 22-9 PacWest 84
T-40 Seattle Pacific 18-8 GNAC 84
T-40 Shepherd 21-4 PSAC 84
43 Central Okla. 23-8 MIAA 83
44 Fairmont St. 29-5 MEC 82
T-45 Biola 19-7 PacWest 82
T-45 Fla. Southern 16-12 Sunshine State 82
T-47 American Int'l 25-3 NE10 82
T-47 Eckerd 18-13 Sunshine State 82
T-47 Embry-Riddle (FL) 19-10 Sunshine State 82
T-47 Findlay 21-8 G-MAC 82
51 Ashland 23-6 G-MAC 81
52 Carson-Newman 21-11 SAC 80
53 Emmanuel (GA) 28-6 Conference Carolinas 80
T-54 Drury 21-9 GLVC 79
T-54 UT Tyler 22-6 Lone Star 79
T-56 Fort Hays St. 19-13 MIAA 79
T-56 Mercy 24-2 ECC 79
58 Michigan Tech 15-14 GLIAC 78
T-59 Ohio Dominican 20-8 G-MAC 78
T-59 St. Edward's 19-11 Lone Star 78
61 Jamestown 19-10 NSIC 78
62 Augustana (SD) 18-11 NSIC 78
63 Central Mo. 14-14 MIAA 77
64 Bentley 20-7 NE10 77
T-65 Francis Marion 23-8 Conference Carolinas 77
T-65 Wis.-Parkside 15-13 GLIAC 77
67 West Ala. 27-7 Gulf South 76
68 USC Aiken 22-7 Peach Belt 75
69 Montevallo 23-9 Gulf South 75
T-70 Lee 18-11 Gulf South 74
T-70 South Dakota Mines 20-7 RMAC 74
72 Clarion 20-9 PSAC 74
73 Davenport 17-10 GLIAC 74
74 Converse 22-10 Conference Carolinas 74
75 Wingate 17-13 SAC 73
T-76 Cedarville 17-11 G-MAC 73
T-76 Spring Hill 24-8 SIAC 73
T-78 Fayetteville St. 25-4 CIAA 73
T-78 Lewis 16-13 GLVC 73
T-78 Western Wash. 13-11 GNAC 73
81 Palm Beach Atl. 15-16 Sunshine State 72
T-82 Southern Conn. St. 20-7 NE10 71
T-82 Southwestern Okla. 20-11 GAC 71
84 Northwest Nazarene 14-11 GNAC 71
T-85 Hillsdale 16-13 G-MAC 70
T-85 Lock Haven 18-7 PSAC 70
T-87 Saginaw Valley 17-12 GLIAC 70
T-87 Tex. A&M-Kingsville 19-11 Lone Star 70
T-89 Pitt.-Johnstown 13-11 PSAC 70
T-89 UCCS 16-11 RMAC 70
T-89 West Tex. A&M 15-15 Lone Star 70
T-92 Maryville (MO) 15-14 GLVC 69
T-92 UNC Pembroke 23-9 Conference Carolinas 69
94 Nova Southeastern 14-17 Sunshine State 69
95 Wayne St. (MI) 15-13 GLIAC 69
T-96 Midwestern St. 16-13 Lone Star 68
T-96 Seton Hill 15-12 PSAC 68
T-98 Lenoir-Rhyne 16-11 SAC 67
T-98 UVA Wise 16-14 SAC 67
T-100 Bemidji St. 18-10 NSIC 67
T-100 P.R.-Mayaguez 2-2 D2 Independent 67
T-102 Lincoln Memorial 15-12 SAC 67
T-102 Ouachita Baptist 17-13 GAC 67
104 Tusculum 18-9 SAC 66
105 San Fran. St. 12-12 CCAA 66
T-106 Minnesota St. 11-17 NSIC 66
T-106 Shippensburg 17-11 PSAC 66
108 Northern Mich. 14-15 GLIAC 65
109 Cal State LA 11-15 CCAA 65
T-110 Arkansas Tech 16-13 GAC 65
T-110 Okla. Christian 16-13 Lone Star 65
T-112 Chaminade 13-15 PacWest 64
T-112 Livingstone 28-6 CIAA 64
T-112 Wheeling 19-11 MEC 64
115 Fort Lewis 15-12 RMAC 64
116 Jefferson 26-6 CACC 63
117 Newberry 15-14 SAC 63
T-118 Alas. Fairbanks 12-16 GNAC 63
T-118 MSU Moorhead 15-14 NSIC 63
T-118 Quincy 17-12 GLVC 63
T-118 UT Dallas 14-13 Lone Star 63
T-122 East Stroudsburg 16-11 PSAC 62
T-122 Westmont 14-12 PacWest 62
124 Cal St. East Bay 12-13 CCAA 62
125 North Greenville 17-14 Conference Carolinas 62
126 Kutztown 19-11 PSAC 61
127 St. Mary's (TX) 14-13 Lone Star 61
128 Sioux Falls 10-18 NSIC 61
129 Adelphi 20-11 NE10 60
T-130 Catawba 14-13 SAC 60
T-130 Rollins 12-19 Sunshine State 60
T-130 Saint Martin's 10-16 GNAC 60
T-130 Truman St. 14-13 GLVC 60
T-134 Adams St. 13-16 RMAC 59
T-134 CSU Pueblo 12-15 RMAC 59
136 Valdosta St. 16-15 Gulf South 59
137 Southern Nazarene 16-15 GAC 59
138 Colo. Christian 12-12 RMAC 58
139 Albany St. (GA) 26-9 SIAC 57
140 Northwest Mo. St. 9-17 MIAA 57
T-141 Trevecca Nazarene 14-15 Gulf South 57
T-141 Western N.M. 17-13 Lone Star 57
143 Lubbock Christian 12-15 Lone Star 56
T-144 Missouri S&T 15-12 GLVC 55
T-144 Walsh 14-16 G-MAC 55
T-146 Mars Hill 15-16 SAC 55
T-146 Texas Woman's 11-16 Lone Star 55
148 Edinboro 11-15 PSAC 54
T-149 Ark.-Fort Smith 18-14 MIAA 54
T-149 Daemen 16-11 ECC 54
151 D'Youville 16-13 ECC 53
152 Augusta 11-19 Peach Belt 52
153 Concord 18-11 MEC 52
T-154 Florida Tech 7-22 Sunshine State 51
T-154 Goldey-Beacom 19-8 CACC 51
156 Upper Iowa 13-13 GLVC 51
157 Southeastern Okla. 14-16 GAC 50
158 Southern Wesleyan 13-13 Conference Carolinas 50
159 Virginia St. 21-11 CIAA 50
160 Mount Olive 16-14 Conference Carolinas 50
161 Belmont Abbey 15-13 Conference Carolinas 49
162 Southwest Baptist 15-13 GLVC 49
163 Salem (WV) 23-12 Peach Belt 48
164 UT Permian Basin 9-14 Lone Star 48
T-165 Mississippi Christian 11-20 Gulf South 48
T-165 Western Ore. 9-17 GNAC 48
167 Miles 26-10 SIAC 47
168 East Central 11-19 GAC 46
169 Hastings 2-2 45
170 Winona St. 5-21 NSIC 45
171 Shorter 15-17 Conference Carolinas 44
T-172 Glenville St. 16-13 MEC 44
T-172 Menlo 9-14 CCAA 44
T-174 Charleston (WV) 16-13 MEC 44
T-174 Saint Anselm 14-10 NE10 44
T-174 Winston-Salem 17-13 CIAA 44
T-177 California (PA) 9-20 PSAC 43
T-177 Stanislaus St. 8-16 CCAA 43
179 Cal St. San Marcos 11-15 CCAA 43
T-180 Georgia College 13-22 Peach Belt 42
T-180 Western Colo. 11-15 RMAC 42
182 Northwood 9-18 G-MAC 41
183 Cal St. Monterey Bay 8-15 CCAA 41
184 Tuskegee 19-14 SIAC 41
T-185 Chadron St. 10-16 RMAC 40
T-185 West Virginia St. 11-14 MEC 40
187 Cal Poly Humboldt 10-13 CCAA 40
T-188 Bloomsburg 9-15 PSAC 40
T-188 Henderson St. 12-17 GAC 40
T-188 Holy Family 15-13 CACC 40
191 Felician 16-12 CACC 39
192 Vanguard 7-18 PacWest 38
T-193 Georgetown (KY) 3-1 38
T-193 Slippery Rock 8-18 PSAC 38
195 Southern Ark. 9-19 GAC 38
196 Mo. Southern St. 7-19 MIAA 38
197 Clark Atlanta 19-11 SIAC 38
198 Newman 9-20 MIAA 37
T-199 Chico St. 6-15 CCAA 37
T-199 Molloy 11-16 ECC 37
T-201 Coker 9-19 SAC 36
T-201 Purdue Northwest 5-21 GLIAC 36
203 Christian Brothers 11-21 Gulf South 36
204 West Va. Wesleyan 10-17 MEC 36
T-205 Lake Erie 9-17 G-MAC 36
T-205 William Jewell 8-21 GLVC 36
207 West Chester 8-18 PSAC 35
208 Bowie St. 15-16 CIAA 35
209 Eastern N.M. 8-20 Lone Star 34
210 Black Hills St. 9-17 RMAC 34
211 Dominican (NY) 11-8 CACC 33
T-212 Lees-McRae 10-20 Conference Carolinas 33
T-212 Tiffin 7-21 G-MAC 33
214 Northwestern Okla. 10-21 GAC 32
215 Ill. Springfield 7-20 GLVC 32
T-216 King (TN) 12-17 Conference Carolinas 32
T-216 Lander 7-21 Peach Belt 32
218 Saint Leo 5-26 Sunshine State 31
219 Edward Waters 13-13 SIAC 31
220 Bluefield St. 15-17 CIAA 31
T-221 Tex. A&M Int'l 8-20 Lone Star 30
T-221 Wilmington (DE) 13-19 CACC 30
T-223 Benedict 13-13 SIAC 30
T-223 West Liberty 9-21 MEC 30
225 Westminster (UT) 5-21 RMAC 30
T-226 Mary 5-23 NSIC 29
T-226 Thomas More 8-17 G-MAC 29
228 St. Thomas Aquinas 11-12 ECC 29
T-229 Elizabeth City St. 18-19 CIAA 28
T-229 Pace 8-14 NE10 28
T-231 Barton 7-20 Conference Carolinas 28
T-231 Jessup 6-20 PacWest 28
233 Lake Superior St. 6-22 GLIAC 27
234 Shaw 13-18 CIAA 27
235 Frostburg St. 10-17 MEC 26
236 Fort Valley St. 11-18 SIAC 26
237 Mont. St. Billings 5-23 GNAC 26
238 Chowan 7-21 Conference Carolinas 25
239 Dominican (CA) 5-21 PacWest 25
240 Hawaii Pacific 4-20 PacWest 25
241 Bridgeport 10-18 CACC 25
242 Ferrum 9-16 Conference Carolinas 24
243 Young Harris 8-19 Conference Carolinas 23
T-244 Franklin Pierce 7-16 NE10 23
T-244 UC Merced 5-19 CCAA 23
246 Assumption 8-16 NE10 22
247 Brandon (CAN) 0-1 22
248 Millersville 7-19 PSAC 21
249 U.S. Sports University 0-2 21
250 Cal St. Dom. Hills 2-22 CCAA 21
251 Minot St. 5-24 NSIC 21
252 McKendree 4-22 GLVC 20
T-253 Georgian Court 9-19 CACC 20
T-253 Roosevelt 5-21 GLIAC 20
255 Claflin 13-21 CIAA 20
256 Regis (CO) 4-23 RMAC 19
257 Erskine 6-23 Conference Carolinas 19
T-258 Minn.-Crookston 3-25 NSIC 18
T-258 Post 8-22 CACC 18
260 Stillman 0-4 18
261 Virginia Union 10-18 CIAA 18
262 Clinton 3-9 17
263 Union (TN) 5-24 Gulf South 17
264 Chestnut Hill 8-20 CACC 17
T-265 Malone 4-24 G-MAC 16
T-265 N.M. Highlands 3-25 RMAC 16
T-267 Cameron 2-26 Lone Star 15
T-267 Central St. (OH) 7-16 SIAC 15
T-267 Emory & Henry 1-26 SAC 15
270 Northeastern St. 1-25 MIAA 15
271 Ark.-Monticello 3-27 GAC 15
272 AUM 3-26 Gulf South 15
273 Talladega 0-7 15
274 Middle Georgia 3-28 Peach Belt 14
275 Ursuline 5-25 G-MAC 14
276 Ky. Wesleyan 5-21 G-MAC 14
T-277 Kentucky St. 7-21 SIAC 13
T-277 Point Park 6-19 MEC 13
279 Savannah St. 6-20 SIAC 13
280 Sul Ross St. 1-26 Lone Star 12
281 Saint Michael's 4-18 NE10 10
282 Oakwood 1-5 10
283 Rust 0-2 9
284 Queens (NY) 3-24 ECC 9
285 Caldwell 3-21 CACC 8
T-286 LeMoyne-Owen 6-30 SIAC 7
T-286 Southern N.H. 2-22 NE10 7
288 Paine 0-7 7
289 Allen 5-20 SIAC 7
290 Roberts Wesleyan 3-23 ECC 6
291 Lane 4-26 SIAC 5
292 Davis & Elkins 0-29 MEC 5
293 Johnson C. Smith 1-23 CIAA 4
294 Lincoln (PA) 2-30 CIAA 3

Power Rating: how strong a team is, based on its scores and who it played. The number is a team's chance, out of 100, of beating an average team in its league. Built on Sports Reference's Simple Rating System.

Not ranked yet

1 team has played fewer than 4 games and isn't rated yet.

Team Record Conference
P.R.-Rio Piedras 2-1 D2 Independent
Scroll to Top