Auburn University at Montgomery Women's Volleyball
NCAA Division II · Gulf South · Women's Volleyball 2026 · All Auburn University at Montgomery teams
Women's Volleyball
3-26L2
No. 262 in the NCAA's NPI selection ranking, South Region (through Nov 15)
1-9 over the last 10
- Home
- 2-14
- Away
- 1-12
| No games scheduled in the next 7 days |
| L | 1-3 | at #22 UAH | Nov 7 |
| L | 1-3 | at #69 Montevallo | Nov 6 |
| W | 3-0 | vs #263 Union (TN) | Oct 31 |
| L | 0-3 | vs #203 Christian Brothers | Oct 30 |
| L | 0-3 | vs #67 West Ala. | Oct 24 |
| L | 1-3 | vs #165 Mississippi Christian | Oct 23 |
| L | 0-3 | vs #136 Valdosta St. | Oct 20 |
| L | 0-3 | at #142 Trevecca Nazarene | Oct 17 |
| L | 0-3 | at #71 Lee | Oct 16 |
| L | 0-3 | vs #69 Montevallo | Oct 10 |
| L | 1-3 | vs #22 UAH | Oct 9 |
| L | 1-3 | at #167 Miles | Oct 7 |
| L | 0-3 | at #203 Christian Brothers | Oct 3 |
| L | 1-3 | at #263 Union (TN) | Oct 2 |
| L | 0-3 | at #165 Mississippi Christian | Sep 26 |
| L | 0-3 | at #67 West Ala. | Sep 25 |
| L | 0-3 | at #136 Valdosta St. | Sep 22 |
| L | 2-3 | vs #71 Lee | Sep 19 |
| L | 0-3 | vs #142 Trevecca Nazarene | Sep 18 |
| L | 0-3 | vs #150 Ark.-Fort Smith | Sep 12 |
| L | 0-3 | vs #139 Albany St. (GA) | Sep 11 |
| L | 1-3 | vs #274 Middle Georgia | Sep 11 |
| L | 2-3 | vs #167 Miles | Sep 8 |
| L | 0-3 | vs #146 Mars Hill | Sep 5 |
| L | 0-3 | vs #38 Harding | Sep 4 |
| W | 3-2 | at #291 Lane | Aug 29 |
| L | 2-3 | at #156 Upper Iowa | Aug 29 |
| L | 1-3 | at #263 Union (TN) | Aug 28 |
| W | 3-2 | vs #104 Tusculum | Aug 28 |
# is the opponent's rank in today's Power Rating.
Gulf South Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| UAH | 18-2 | 26-3 | 89 |
| Montevallo | 15-6 | 23-9 | 75 |
| West Ala. | 14-6 | 27-7 | 76 |
| Lee | 13-8 | 18-11 | 74 |
| Trevecca Nazarene | 11-8 | 14-15 | 57 |
| Valdosta St. | 10-9 | 16-15 | 59 |
| Mississippi Christian | 8-11 | 11-20 | 48 |
| Christian Brothers | 6-13 | 11-21 | 36 |
| Union (TN) | 2-17 | 5-24 | 17 |
| AUM | 1-18 | 3-26 | 15 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)