University of Central Missouri Women's Volleyball
NCAA Division II · MIAA · Women's Volleyball 2026 · All University of Central Missouri teams
Women's Volleyball
14-14L3
No. 73 in the NCAA's NPI selection ranking, Central Region (through Nov 15)
3-7 over the last 10
- Home
- 3-4
- Away
- 11-10
| No games scheduled in the next 7 days |
| L | 0-3 | at #5 Neb.-Kearney | Nov 7 |
| L | 1-3 | at #57 Fort Hays St. | Nov 6 |
| L | 0-3 | vs #28 Washburn | Oct 30 |
| W | 3-0 | at #196 Mo. Southern St. | Oct 27 |
| L | 1-3 | vs #10 Emporia St. | Oct 24 |
| L | 0-3 | vs #25 Pittsburg St. | Oct 22 |
| W | 3-0 | at #140 Northwest Mo. St. | Oct 17 |
| L | 0-3 | at #5 Neb.-Kearney | Oct 16 |
| W | 3-0 | vs #196 Mo. Southern St. | Oct 9 |
| L | 1-3 | at #28 Washburn | Oct 6 |
| L | 1-3 | vs #8 Missouri Western | Oct 2 |
| W | 3-0 | vs #140 Northwest Mo. St. | Sep 29 |
| W | 3-0 | at #198 Newman | Sep 26 |
| L | 1-3 | at #43 Central Okla. | Sep 25 |
| W | 3-0 | vs #93 Maryville (MO) | Sep 22 |
| W | 3-0 | at #270 Northeastern St. | Sep 19 |
| W | 3-0 | at #150 Ark.-Fort Smith | Sep 18 |
| L | 1-3 | at #30 Rockhurst | Sep 15 |
| W | 3-1 | at #252 McKendree | Sep 12 |
| W | 3-1 | at #111 Arkansas Tech | Sep 12 |
| W | 3-0 | at #215 Ill. Springfield | Sep 11 |
| L | 1-3 | at #91 West Tex. A&M | Sep 5 |
| W | 3-0 | at #256 Regis (CO) | Sep 4 |
| L | 0-3 | at #4 Wayne St. (NE) | Sep 4 |
| W | 3-2 | at #16 Grand Valley St. | Aug 29 |
| L | 2-3 | at #64 Bentley | Aug 28 |
| L | 0-3 | at #6 Lynn | Aug 28 |
| W | 3-1 | at #3 Barry | Aug 27 |
# is the opponent's rank in today's Power Rating.
MIAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Neb.-Kearney | 14-2 | 27-3 | 95 |
| Emporia St. | 13-4 | 24-5 | 92 |
| Missouri Western | 13-4 | 23-5 | 93 |
| Central Okla. | 14-5 | 23-8 | 83 |
| Washburn | 12-5 | 23-7 | 87 |
| Pittsburg St. | 12-6 | 25-8 | 89 |
| Central Mo. | 7-9 | 14-14 | 77 |
| Fort Hays St. | 7-10 | 19-13 | 79 |
| Northwest Mo. St. | 6-11 | 9-17 | 57 |
| Newman | 5-12 | 9-20 | 37 |
| Ark.-Fort Smith | 4-11 | 18-14 | 54 |
| Mo. Southern St. | 2-13 | 7-19 | 38 |
| Northeastern St. | 0-17 | 1-25 | 15 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)