Northwestern Oklahoma State University Women's Volleyball
NCAA Division II · GAC · Women's Volleyball 2026 · All Northwestern Oklahoma State University teams
Women's Volleyball
10-21L5
No. 240 in the NCAA's NPI selection ranking, Central Region (through Nov 15)
2-8 over the last 10
- Home
- 8-9
- Away
- 2-12
| No games scheduled in the next 7 days |
| L | 0-3 | at #83 Southwestern Okla. | Nov 5 |
| L | 0-3 | vs #31 Okla. Baptist | Nov 3 |
| L | 2-3 | vs #137 Southern Nazarene | Oct 29 |
| L | 0-3 | at #157 Southeastern Okla. | Oct 27 |
| L | 0-3 | at #168 East Central | Oct 22 |
| W | 3-0 | vs Okla. Panhandle | Oct 20 |
| W | 3-0 | vs #271 Ark.-Monticello | Oct 16 |
| L | 2-3 | vs #195 Southern Ark. | Oct 15 |
| L | 0-3 | vs #25 Pittsburg St. | Oct 13 |
| L | 1-3 | at #111 Arkansas Tech | Oct 9 |
| L | 0-3 | at #38 Harding | Oct 8 |
| L | 0-3 | vs #102 Ouachita Baptist | Oct 2 |
| W | 3-1 | vs #189 Henderson St. | Oct 1 |
| L | 1-3 | at #198 Newman | Sep 29 |
| L | 1-3 | vs #83 Southwestern Okla. | Sep 24 |
| L | 0-3 | at #31 Okla. Baptist | Sep 22 |
| L | 1-3 | vs #157 Southeastern Okla. | Sep 17 |
| L | 1-3 | at #137 Southern Nazarene | Sep 15 |
| W | 3-0 | at #169 Hastings | Sep 12 |
| L | 0-3 | at #5 Neb.-Kearney | Sep 11 |
| W | 3-1 | vs #206 William Jewell | Sep 11 |
| W | 3-1 | vs #168 East Central | Sep 8 |
| L | 0-3 | vs #141 Western N.M. | Sep 5 |
| W | 3-2 | at #157 Southeastern Okla. | Sep 5 |
| L | 1-3 | at #266 N.M. Highlands | Sep 4 |
| W | 3-2 | vs #209 Eastern N.M. | Sep 4 |
| W | 3-0 | vs McPherson | Sep 1 |
| W | 3-0 | vs #270 Northeastern St. | Aug 29 |
| L | 0-3 | vs #144 Missouri S&T | Aug 29 |
| L | 1-3 | at #196 Mo. Southern St. | Aug 28 |
| L | 1-3 | at #162 Southwest Baptist | Aug 28 |
# is the opponent's rank in today's Power Rating.
GAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Okla. Baptist | 16-2 | 24-6 | 87 |
| Harding | 16-3 | 26-4 | 85 |
| Ouachita Baptist | 13-5 | 17-13 | 67 |
| Southwestern Okla. | 13-6 | 20-11 | 71 |
| Arkansas Tech | 10-7 | 16-13 | 65 |
| Southern Nazarene | 8-9 | 16-15 | 59 |
| Southeastern Okla. | 8-10 | 14-16 | 50 |
| East Central | 6-11 | 11-19 | 46 |
| Henderson St. | 5-11 | 12-17 | 40 |
| Southern Ark. | 4-12 | 9-19 | 38 |
| Northwestern Okla. | 4-13 | 10-21 | 32 |
| Ark.-Monticello | 1-15 | 3-27 | 15 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)