Indiana University of Pennsylvania Women's Volleyball
NCAA Division II · PSAC · Women's Volleyball 2026 · All Indiana University of Pennsylvania teams
Women's Volleyball
23-6
In the NCAA tournament: No. 2 seed, First Round vs Lock Haven, Fri Nov 20.
8-2 over the last 10
- Home
- 13-4
- Away
- 10-2
| Home | vs #85 Lock Haven | Nov 20 · 1:30 pm |
| L | 0-3 | vs #18 Gannon | Nov 15 |
| W | 3-0 | vs #72 Clarion | Nov 14 |
| W | 3-0 | vs #122 East Stroudsburg | Nov 11 |
| L | 1-3 | vs #18 Gannon | Nov 7 |
| W | 3-0 | vs #148 Edinboro | Nov 6 |
| W | 3-0 | at #178 California (PA) | Oct 31 |
| W | 3-1 | vs #90 Pitt.-Johnstown | Oct 30 |
| W | 3-1 | vs #194 Slippery Rock | Oct 24 |
| W | 3-1 | vs #72 Clarion | Oct 23 |
| W | 3-1 | vs #96 Seton Hill | Oct 16 |
| W | 3-2 | at #113 Wheeling | Oct 13 |
| W | 3-0 | at #18 Gannon | Oct 10 |
| W | 3-0 | at #148 Edinboro | Oct 9 |
| L | 2-3 | at #90 Pitt.-Johnstown | Oct 3 |
| W | 3-0 | vs #178 California (PA) | Oct 2 |
| W | 3-2 | at #72 Clarion | Sep 26 |
| W | 3-1 | at #194 Slippery Rock | Sep 25 |
| W | 3-0 | at #96 Seton Hill | Sep 18 |
| W | 3-0 | at #248 Millersville | Sep 11 |
| W | 3-0 | at #40 Shepherd | Sep 11 |
| W | 3-1 | vs #149 Daemen | Sep 5 |
| W | 3-0 | vs #205 Lake Erie | Sep 5 |
| W | 3-1 | vs #51 Ashland | Sep 4 |
| W | 3-0 | vs #224 West Liberty | Sep 4 |
| W | 3-1 | at #95 Wayne St. (MI) | Aug 29 |
| L | 1-3 | vs #118 Quincy | Aug 29 |
| W | 3-2 | vs #182 Northwood | Aug 28 |
| L | 1-3 | vs #86 Hillsdale | Aug 28 |
| L | 1-3 | at #48 Findlay | Aug 27 |
# is the opponent's rank in today's Power Rating.
PSAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Indiana (PA) | 16-3 | 23-6 | 86 |
| Gannon | 14-3 | 24-5 | 90 |
| Shepherd | 13-4 | 21-4 | 84 |
| Clarion | 12-5 | 20-9 | 74 |
| Lock Haven | 12-6 | 18-7 | 70 |
| Kutztown | 10-7 | 19-11 | 61 |
| East Stroudsburg | 10-7 | 16-11 | 62 |
| Shippensburg | 9-8 | 17-11 | 66 |
| Seton Hill | 10-9 | 15-12 | 68 |
| Pitt.-Johnstown | 10-10 | 13-11 | 70 |
| Edinboro | 5-10 | 11-15 | 54 |
| California (PA) | 4-10 | 9-20 | 43 |
| West Chester | 3-11 | 8-18 | 35 |
| Bloomsburg | 3-12 | 9-15 | 40 |
| Slippery Rock | 2-14 | 8-18 | 38 |
| Millersville | 1-15 | 7-19 | 21 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)