PennWest California Women's Volleyball
NCAA Division II · PSAC · Women's Volleyball 2026 · All PennWest California teams
Women's Volleyball
9-20
No. 177 in the NCAA's NPI selection ranking, Atlantic Region (through Nov 15)
3-7 over the last 10
- Home
- 5-7
- Away
- 4-13
| No games scheduled in the next 7 days |
| L | 0-3 | at #72 Clarion | Nov 7 |
| W | 3-2 | at #194 Slippery Rock | Nov 6 |
| L | 0-3 | vs #33 Indiana (PA) | Oct 31 |
| L | 1-3 | at #96 Seton Hill | Oct 30 |
| W | 3-2 | vs #148 Edinboro | Oct 24 |
| L | 0-3 | vs #18 Gannon | Oct 23 |
| L | 1-3 | at #90 Pitt.-Johnstown | Oct 16 |
| L | 2-3 | at #176 Charleston (WV) | Oct 13 |
| W | 3-1 | vs #194 Slippery Rock | Oct 10 |
| L | 2-3 | vs #72 Clarion | Oct 9 |
| L | 0-3 | at #59 Ohio Dominican | Oct 6 |
| L | 1-3 | vs #96 Seton Hill | Oct 3 |
| L | 0-3 | at #33 Indiana (PA) | Oct 2 |
| L | 1-3 | at #145 Walsh | Sep 29 |
| W | 3-2 | at #148 Edinboro | Sep 26 |
| L | 0-3 | at #18 Gannon | Sep 25 |
| W | 3-0 | vs #265 Malone | Sep 22 |
| L | 0-3 | vs #90 Pitt.-Johnstown | Sep 18 |
| W | 3-0 | vs #204 West Va. Wesleyan | Sep 15 |
| W | 3-0 | at #185 West Virginia St. | Sep 12 |
| L | 0-3 | vs #44 Fairmont St. | Sep 11 |
| W | 3-0 | at #224 West Liberty | Sep 11 |
| W | 3-0 | vs #278 Point Park | Sep 8 |
| L | 2-3 | at #275 Ursuline | Sep 5 |
| L | 2-3 | at #113 Wheeling | Sep 4 |
| L | 0-3 | at #24 UIndy | Sep 4 |
| L | 1-3 | vs #73 Davenport | Aug 29 |
| L | 0-3 | at #51 Ashland | Aug 28 |
| L | 0-3 | at #48 Findlay | Aug 28 |
# is the opponent's rank in today's Power Rating.
PSAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Indiana (PA) | 16-3 | 23-6 | 86 |
| Gannon | 14-3 | 24-5 | 90 |
| Shepherd | 13-4 | 21-4 | 84 |
| Clarion | 12-5 | 20-9 | 74 |
| Lock Haven | 12-6 | 18-7 | 70 |
| Kutztown | 10-7 | 19-11 | 61 |
| East Stroudsburg | 10-7 | 16-11 | 62 |
| Shippensburg | 9-8 | 17-11 | 66 |
| Seton Hill | 10-9 | 15-12 | 68 |
| Pitt.-Johnstown | 10-10 | 13-11 | 70 |
| Edinboro | 5-10 | 11-15 | 54 |
| California (PA) | 4-10 | 9-20 | 43 |
| West Chester | 3-11 | 8-18 | 35 |
| Bloomsburg | 3-12 | 9-15 | 40 |
| Slippery Rock | 2-14 | 8-18 | 38 |
| Millersville | 1-15 | 7-19 | 21 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)