Francis Marion University Women's Volleyball
NCAA Division II · Conference Carolinas · Women's Volleyball 2026 · All Francis Marion University teams
Women's Volleyball
23-8
at USC Aiken
Conference Carolinas: 18-4, 3rd of 16
In the NCAA tournament: No. 5 seed, First Round vs USC Aiken, Thu Nov 19.
7-3 over the last 10
- Home
- 13-2
- Away
- 10-6
| Away | at #68 USC AikenLast met Oct 27, won 3-1 | Today · 7:00 pm |
| L | 2-3 | at #74 Converse | Nov 14 |
| W | 3-1 | vs #160 Mount Olive | Nov 11 |
| W | 3-1 | vs #160 Mount Olive | Nov 3 |
| W | 3-0 | at #92 UNC Pembroke | Oct 31 |
| W | 3-1 | vs #68 USC Aiken | Oct 27 |
| W | 3-0 | vs #238 Chowan | Oct 24 |
| W | 3-1 | vs #231 Barton | Oct 23 |
| L | 0-3 | at #152 Augusta | Oct 20 |
| L | 2-3 | at #74 Converse | Oct 17 |
| W | 3-2 | at #158 Southern Wesleyan | Oct 16 |
| W | 3-1 | at #231 Barton | Oct 13 |
| W | 3-0 | vs #216 King (TN) | Oct 10 |
| W | 3-0 | vs #242 Ferrum | Oct 9 |
| W | 3-0 | at #160 Mount Olive | Oct 7 |
| L | 0-3 | at #125 North Greenville | Oct 3 |
| W | 3-1 | at #238 Chowan | Sep 29 |
| W | 3-1 | at #161 Belmont Abbey | Sep 26 |
| W | 3-0 | at #257 Erskine | Sep 25 |
| W | 3-1 | vs #92 UNC Pembroke | Sep 22 |
| W | 3-0 | vs #212 Lees-McRae | Sep 19 |
| L | 1-3 | vs #53 Emmanuel (GA) | Sep 18 |
| W | 3-0 | vs #171 Shorter | Sep 12 |
| W | 3-1 | vs #243 Young Harris | Sep 11 |
| W | 3-0 | at #242 Ferrum | Sep 9 |
| L | 0-3 | vs #31 Okla. Baptist | Sep 5 |
| W | 3-2 | at #46 Fla. Southern | Sep 5 |
| W | 3-0 | vs #36 Mo.-St. Louis | Sep 4 |
| L | 0-3 | at #2 Tampa | Sep 4 |
| W | 3-0 | at #201 Coker | Aug 29 |
| L | 1-3 | at #68 USC Aiken | Aug 29 |
| W | 3-2 | vs #136 Valdosta St. | Aug 28 |
# is the opponent's rank in today's Power Rating.
Conference Carolinas Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Emmanuel (GA) | 21-2 | 28-6 | 80 |
| Converse | 19-4 | 22-10 | 74 |
| Francis Marion | 18-4 | 23-8 | 77 |
| UNC Pembroke | 17-5 | 23-9 | 69 |
| North Greenville | 13-9 | 17-14 | 62 |
| Mount Olive | 12-10 | 16-14 | 50 |
| Southern Wesleyan | 11-11 | 13-13 | 50 |
| Shorter | 11-11 | 15-17 | 44 |
| Belmont Abbey | 10-11 | 15-13 | 49 |
| Lees-McRae | 10-11 | 10-20 | 33 |
| King (TN) | 7-14 | 12-17 | 32 |
| Chowan | 6-15 | 7-21 | 25 |
| Ferrum | 5-15 | 9-16 | 24 |
| Barton | 5-15 | 7-20 | 28 |
| Young Harris | 3-17 | 8-19 | 23 |
| Erskine | 3-17 | 6-23 | 19 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)