California State University, San Bernardino Women's Volleyball
NCAA Division II · CCAA · Women's Volleyball 2026 · All California State University, San Bernardino teams
Women's Volleyball
25-3
vs Simon Fraser
In the NCAA tournament: No. 2 seed, First Round vs Simon Fraser, Thu Nov 19.
9-1 over the last 10
- Home
- 19-0
- Away
- 6-3
| Home | vs #27 Simon FraserLast met Sep 4, won 3-2 | Today · 4:30 pm |
| L | 2-3 | at #14 Fresno Pacific | Nov 14 |
| W | 3-1 | vs #19 Cal Poly Pomona | Nov 13 |
| W | 3-0 | vs #179 Cal St. San Marcos | Nov 10 |
| W | 3-1 | at #200 Chico St. | Nov 7 |
| W | 3-0 | at #177 Stanislaus St. | Nov 6 |
| W | 3-0 | at #179 Cal St. San Marcos | Oct 31 |
| W | 3-2 | vs #109 Cal State LA | Oct 24 |
| W | 3-0 | vs #177 Stanislaus St. | Oct 22 |
| W | 3-1 | at #19 Cal Poly Pomona | Oct 17 |
| W | 3-2 | at #109 Cal State LA | Oct 15 |
| W | 3-0 | vs #173 Menlo | Oct 10 |
| W | 3-2 | vs #183 Cal St. Monterey Bay | Oct 9 |
| W | 3-1 | vs #32 Point Loma | Oct 7 |
| W | 3-0 | vs #250 Cal St. Dom. Hills | Oct 3 |
| W | 3-0 | vs #187 Cal Poly Humboldt | Oct 2 |
| L | 2-3 | at #19 Cal Poly Pomona | Sep 26 |
| W | 3-0 | vs #109 Cal State LA | Sep 25 |
| W | 3-0 | at #245 UC Merced | Sep 19 |
| L | 2-3 | at #14 Fresno Pacific | Sep 18 |
| W | 3-0 | vs #124 Cal St. East Bay | Sep 12 |
| W | 3-1 | vs #105 San Fran. St. | Sep 11 |
| W | 3-0 | vs #13 Central Wash. | Sep 5 |
| W | 3-2 | vs #27 Simon Fraser | Sep 4 |
| W | 3-0 | vs #80 Western Wash. | Sep 3 |
| W | 3-0 | vs #133 Saint Martin's | Aug 29 |
| W | 3-1 | vs #42 Seattle Pacific | Aug 28 |
| W | 3-0 | vs #192 Vanguard | Aug 28 |
| W | 3-0 | vs #123 Westmont | Aug 27 |
# is the opponent's rank in today's Power Rating.
CCAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Fresno Pacific | 18-1 | 26-1 | 91 |
| CSUSB | 17-3 | 25-3 | 92 |
| Cal Poly Pomona | 16-3 | 22-5 | 90 |
| Cal St. East Bay | 11-8 | 12-13 | 62 |
| San Fran. St. | 10-8 | 12-12 | 66 |
| Cal State LA | 10-8 | 11-15 | 65 |
| Cal St. Monterey Bay | 8-9 | 8-15 | 41 |
| Cal Poly Humboldt | 7-10 | 10-13 | 40 |
| Menlo | 7-10 | 9-14 | 44 |
| Cal St. San Marcos | 7-12 | 11-15 | 43 |
| Stanislaus St. | 5-12 | 8-16 | 43 |
| Chico St. | 5-12 | 6-15 | 37 |
| UC Merced | 3-15 | 5-19 | 23 |
| Cal St. Dom. Hills | 2-15 | 2-22 | 21 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)