University of Nebraska at Kearney Women's Volleyball
NCAA Division II · MIAA · Women's Volleyball 2026 · All University of Nebraska at Kearney teams
Women's Volleyball
27-3
In the NCAA tournament: No. 2 seed, First Round vs Pittsburg St., Thu Nov 19.
8-2 over the last 10
- Home
- 17-2
- Away
- 10-1
| Home | vs #25 Pittsburg St.Last met Sep 26, won 3-0 | Today · 3:00 pm |
| L | 2-3 | vs #57 Fort Hays St. | Nov 12 |
| W | 3-0 | vs #63 Central Mo. | Nov 7 |
| W | 3-0 | vs #196 Mo. Southern St. | Nov 6 |
| W | 3-0 | vs #57 Fort Hays St. | Oct 30 |
| W | 3-0 | vs Doane | Oct 27 |
| W | 3-1 | at #43 Central Okla. | Oct 24 |
| W | 3-1 | at #198 Newman | Oct 23 |
| L | 1-3 | at #10 Emporia St. | Oct 17 |
| W | 3-0 | vs #63 Central Mo. | Oct 16 |
| W | 3-0 | vs York (NE) | Oct 13 |
| W | 3-2 | at #8 Missouri Western | Oct 10 |
| W | 3-1 | at #140 Northwest Mo. St. | Oct 9 |
| W | 3-0 | vs #270 Northeastern St. | Oct 2 |
| W | 3-0 | vs #150 Ark.-Fort Smith | Sep 30 |
| W | 3-0 | vs #25 Pittsburg St. | Sep 26 |
| W | 3-0 | vs #10 Emporia St. | Sep 25 |
| W | 3-0 | at #28 Washburn | Sep 19 |
| W | 3-0 | at #57 Fort Hays St. | Sep 16 |
| W | 3-0 | vs #169 Hastings | Sep 12 |
| W | 3-0 | vs #206 William Jewell | Sep 12 |
| W | 3-0 | vs #214 Northwestern Okla. | Sep 11 |
| W | 3-0 | vs #232 Jessup | Sep 5 |
| W | 3-0 | at #132 Rollins | Sep 4 |
| W | 3-0 | at #84 Northwest Nazarene | Sep 4 |
| W | 3-0 | at #239 Dominican (CA) | Sep 3 |
| W | 3-0 | vs Peru St. | Sep 1 |
| W | 3-0 | vs #165 Mississippi Christian | Aug 29 |
| W | 3-0 | at #29 DBU | Aug 28 |
| W | 3-0 | vs #45 Biola | Aug 28 |
| L | 0-3 | vs #35 Colorado Mesa | Aug 27 |
# is the opponent's rank in today's Power Rating.
MIAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Neb.-Kearney | 14-2 | 27-3 | 95 |
| Emporia St. | 13-4 | 24-5 | 92 |
| Missouri Western | 13-4 | 23-5 | 93 |
| Central Okla. | 14-5 | 23-8 | 83 |
| Washburn | 12-5 | 23-7 | 87 |
| Pittsburg St. | 12-6 | 25-8 | 89 |
| Central Mo. | 7-9 | 14-14 | 77 |
| Fort Hays St. | 7-10 | 19-13 | 79 |
| Northwest Mo. St. | 6-11 | 9-17 | 57 |
| Newman | 5-12 | 9-20 | 37 |
| Ark.-Fort Smith | 4-11 | 18-14 | 54 |
| Mo. Southern St. | 2-13 | 7-19 | 38 |
| Northeastern St. | 0-17 | 1-25 | 15 |
Results through Nov 12, 2026.
Source: NCAA.com (schedule and scores)