Kentucky State University Women's Volleyball
NCAA Division II · SIAC · Women's Volleyball 2026 · All Kentucky State University teams
Women's Volleyball
7-21W3
No. 273 in the NCAA's NPI selection ranking, South Region (through Nov 15)
5-5 over the last 10
- Home
- 4-8
- Away
- 3-13
| No games scheduled in the next 7 days |
| W | 3-1 | at #267 Central St. (OH) | Nov 6 |
| W | 3-1 | vs #286 LeMoyne-Owen | Oct 31 |
| W | 3-0 | vs #291 Lane | Oct 30 |
| L | 0-3 | at #291 Lane | Oct 24 |
| W | 3-0 | at #286 LeMoyne-Owen | Oct 23 |
| L | 0-3 | at #76 Spring Hill | Oct 17 |
| L | 0-3 | at #184 Tuskegee | Oct 16 |
| L | 1-3 | at #167 Miles | Oct 16 |
| W | 3-2 | vs #267 Central St. (OH) | Oct 9 |
| L | 0-3 | at #219 Edward Waters | Oct 3 |
| L | 1-3 | vs #223 Benedict | Oct 2 |
| L | 2-3 | at #289 Allen | Oct 2 |
| L | 2-3 | vs Alice Lloyd | Sep 29 |
| L | 1-3 | at #167 Miles | Sep 26 |
| L | 2-3 | at #184 Tuskegee | Sep 26 |
| L | 0-3 | vs #76 Spring Hill | Sep 25 |
| L | 1-3 | at #236 Fort Valley St. | Sep 19 |
| L | 0-3 | at #197 Clark Atlanta | Sep 19 |
| L | 0-3 | at #139 Albany St. (GA) | Sep 18 |
| W | 3-0 | at #279 Savannah St. | Sep 18 |
| L | 1-3 | at #176 Charleston (WV) | Sep 15 |
| L | 0-3 | at #226 Thomas More | Sep 5 |
| L | 0-3 | vs #233 Lake Superior St. | Sep 4 |
| L | 0-3 | vs #163 Salem (WV) | Sep 4 |
| W | 3-0 | vs Ky. Christian | Sep 2 |
| L | 1-3 | vs #276 Ky. Wesleyan | Aug 29 |
| L | 2-3 | vs #193 Georgetown (KY) | Aug 29 |
| L | 1-3 | vs #243 Young Harris | Aug 28 |
# is the opponent's rank in today's Power Rating.
SIAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Spring Hill | 22-0 | 24-8 | 73 |
| Albany St. (GA) | 21-2 | 26-9 | 57 |
| Miles | 16-5 | 26-10 | 47 |
| Tuskegee | 14-8 | 19-14 | 41 |
| Edward Waters | 12-8 | 13-13 | 31 |
| Clark Atlanta | 11-10 | 19-11 | 38 |
| Fort Valley St. | 10-10 | 11-18 | 26 |
| Benedict | 9-11 | 13-13 | 30 |
| Central St. (OH) | 6-13 | 7-16 | 15 |
| Kentucky St. | 6-13 | 7-21 | 13 |
| Savannah St. | 5-15 | 6-20 | 13 |
| Allen | 4-15 | 5-20 | 7 |
| LeMoyne-Owen | 3-16 | 6-30 | 7 |
| Lane | 3-16 | 4-26 | 5 |
Results through Nov 6, 2026.
Source: NCAA.com (schedule and scores)