University of North Carolina at Pembroke Women's Volleyball
NCAA Division II · Conference Carolinas · Women's Volleyball 2026 · All University of North Carolina at Pembroke teams
Women's Volleyball
23-9
at Flagler
Conference Carolinas: 17-5, 4th of 16
In the NCAA tournament: No. 8 seed, First Round vs Flagler, Thu Nov 19.
7-3 over the last 10
- Home
- 14-3
- Away
- 9-6
| Away | at #37 Flagler | Today · 4:30 pm |
| L | 2-3 | at #53 Emmanuel (GA) | Nov 14 |
| W | 3-0 | vs #125 North Greenville | Nov 11 |
| W | 3-2 | at #242 Ferrum | Nov 3 |
| L | 0-3 | vs #65 Francis Marion | Oct 31 |
| W | 3-0 | at #75 Wingate | Oct 27 |
| W | 3-1 | vs #238 Chowan | Oct 23 |
| W | 3-0 | at #231 Barton | Oct 21 |
| W | 3-1 | at #158 Southern Wesleyan | Oct 17 |
| W | 3-2 | at #125 North Greenville | Oct 16 |
| L | 2-3 | vs #160 Mount Olive | Oct 13 |
| W | 3-0 | vs #242 Ferrum | Oct 10 |
| W | 3-0 | vs #216 King (TN) | Oct 9 |
| W | 3-0 | at #238 Chowan | Oct 7 |
| W | 3-1 | at #161 Belmont Abbey | Oct 3 |
| W | 3-2 | vs #231 Barton | Sep 29 |
| W | 3-1 | at #257 Erskine | Sep 26 |
| L | 1-3 | at #74 Converse | Sep 25 |
| L | 1-3 | at #65 Francis Marion | Sep 22 |
| W | 3-2 | vs #53 Emmanuel (GA) | Sep 19 |
| W | 3-0 | vs #212 Lees-McRae | Sep 18 |
| W | 3-0 | vs #229 Elizabeth City St. | Sep 15 |
| W | 3-1 | vs #181 Georgia College | Sep 15 |
| W | 3-0 | vs #243 Young Harris | Sep 12 |
| W | 3-1 | vs #171 Shorter | Sep 11 |
| W | 3-1 | at #160 Mount Olive | Sep 9 |
| W | 3-1 | vs #274 Middle Georgia | Sep 5 |
| L | 0-3 | vs #49 Embry-Riddle (FL) | Sep 4 |
| W | 3-0 | vs #159 Virginia St. | Sep 4 |
| L | 1-3 | at #94 Nova Southeastern | Aug 29 |
| W | 3-0 | vs #274 Middle Georgia | Aug 29 |
| L | 1-3 | at #94 Nova Southeastern | Aug 28 |
| L | 0-3 | at #81 Palm Beach Atl. | Aug 28 |
# is the opponent's rank in today's Power Rating.
Conference Carolinas Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Emmanuel (GA) | 21-2 | 28-6 | 80 |
| Converse | 19-4 | 22-10 | 74 |
| Francis Marion | 18-4 | 23-8 | 77 |
| UNC Pembroke | 17-5 | 23-9 | 69 |
| North Greenville | 13-9 | 17-14 | 62 |
| Mount Olive | 12-10 | 16-14 | 50 |
| Southern Wesleyan | 11-11 | 13-13 | 50 |
| Shorter | 11-11 | 15-17 | 44 |
| Belmont Abbey | 10-11 | 15-13 | 49 |
| Lees-McRae | 10-11 | 10-20 | 33 |
| King (TN) | 7-14 | 12-17 | 32 |
| Chowan | 6-15 | 7-21 | 25 |
| Ferrum | 5-15 | 9-16 | 24 |
| Barton | 5-15 | 7-20 | 28 |
| Young Harris | 3-17 | 8-19 | 23 |
| Erskine | 3-17 | 6-23 | 19 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)