Vanguard University Women's Volleyball
NCAA Division II · PacWest · Women's Volleyball 2026 · All Vanguard University teams
Women's Volleyball
7-18L3
No. 200 in the NCAA's NPI selection ranking, West Region (through Nov 15)
2-8 over the last 10
- Home
- 4-11
- Away
- 3-7
| No games scheduled in the next 7 days |
| L | 0-3 | at #23 CUI | Nov 7 |
| L | 0-3 | at #123 Westmont | Nov 4 |
| L | 2-3 | vs #232 Jessup | Oct 30 |
| W | 3-1 | vs #239 Dominican (CA) | Oct 28 |
| L | 2-3 | vs #45 Biola | Oct 24 |
| L | 0-3 | vs #32 Point Loma | Oct 21 |
| W | 3-0 | at #240 Hawaii Pacific | Oct 14 |
| L | 1-3 | at #114 Chaminade | Oct 13 |
| L | 0-3 | at #41 Hawaii Hilo | Oct 11 |
| L | 0-3 | vs #23 CUI | Oct 6 |
| L | 1-3 | at #45 Biola | Oct 2 |
| L | 0-3 | at #32 Point Loma | Sep 30 |
| L | 1-3 | vs #123 Westmont | Sep 26 |
| L | 0-3 | vs #114 Chaminade | Sep 21 |
| W | 3-1 | vs #240 Hawaii Pacific | Sep 19 |
| L | 0-3 | vs #41 Hawaii Hilo | Sep 17 |
| W | 3-0 | at #239 Dominican (CA) | Sep 12 |
| W | 3-1 | at #232 Jessup | Sep 11 |
| W | 3-1 | vs #250 Cal St. Dom. Hills | Sep 5 |
| W | 3-2 | vs #183 Cal St. Monterey Bay | Sep 5 |
| L | 1-3 | vs #173 Menlo | Sep 4 |
| L | 0-3 | vs #109 Cal State LA | Aug 29 |
| L | 2-3 | vs #133 Saint Martin's | Aug 28 |
| L | 0-3 | at #9 CSUSB | Aug 28 |
| L | 0-3 | vs #19 Cal Poly Pomona | Aug 27 |
# is the opponent's rank in today's Power Rating.
PacWest Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| CUI | 17-3 | 24-5 | 89 |
| Point Loma | 16-3 | 21-6 | 86 |
| Biola | 14-5 | 19-7 | 82 |
| Hawaii Hilo | 14-6 | 22-9 | 84 |
| Westmont | 11-7 | 14-12 | 62 |
| Chaminade | 7-11 | 13-15 | 64 |
| Vanguard | 5-13 | 7-18 | 38 |
| Jessup | 4-15 | 6-20 | 28 |
| Hawaii Pacific | 3-15 | 4-20 | 25 |
| Dominican (CA) | 3-16 | 5-21 | 25 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)