Concordia University Irvine Women's Volleyball
NCAA Division II · PacWest · Women's Volleyball 2026 · All Concordia University Irvine teams
Women's Volleyball
24-5W6
In the NCAA tournament: No. 4 seed, First Round vs Central Wash., Thu Nov 19.
9-1 over the last 10
- Home
- 16-2
- Away
- 8-3
| Home | vs #13 Central Wash. | Today · 10:00 pm |
| W | 3-0 | vs #41 Hawaii Hilo | Nov 14 |
| W | 3-1 | vs #45 Biola | Nov 13 |
| W | 3-0 | vs #192 Vanguard | Nov 7 |
| W | 3-0 | at #240 Hawaii Pacific | Nov 1 |
| W | 3-0 | at #114 Chaminade | Oct 31 |
| W | 3-2 | at #41 Hawaii Hilo | Oct 29 |
| L | 1-3 | at #32 Point Loma | Oct 24 |
| W | 3-2 | vs #45 Biola | Oct 21 |
| W | 3-0 | vs #239 Dominican (CA) | Oct 17 |
| W | 3-1 | vs #232 Jessup | Oct 16 |
| L | 1-3 | at #45 Biola | Oct 13 |
| L | 2-3 | vs #32 Point Loma | Oct 10 |
| W | 3-0 | at #192 Vanguard | Oct 6 |
| W | 3-0 | at #123 Westmont | Oct 2 |
| W | 3-1 | vs #109 Cal State LA | Sep 30 |
| W | 3-0 | at #239 Dominican (CA) | Sep 26 |
| W | 3-0 | at #232 Jessup | Sep 25 |
| W | 3-0 | vs #114 Chaminade | Sep 19 |
| W | 3-0 | vs #240 Hawaii Pacific | Sep 18 |
| W | 3-0 | vs #41 Hawaii Hilo | Sep 16 |
| L | 0-3 | at #14 Fresno Pacific | Sep 11 |
| W | 3-0 | vs #123 Westmont | Sep 9 |
| W | 3-0 | vs #173 Menlo | Sep 5 |
| W | 3-0 | vs #183 Cal St. Monterey Bay | Sep 4 |
| W | 3-0 | vs #250 Cal St. Dom. Hills | Sep 3 |
| W | 3-1 | at #19 Cal Poly Pomona | Aug 29 |
| W | 3-0 | vs #109 Cal State LA | Aug 28 |
| L | 1-3 | vs #42 Seattle Pacific | Aug 27 |
| W | 3-0 | vs #133 Saint Martin's | Aug 27 |
# is the opponent's rank in today's Power Rating.
PacWest Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| CUI | 17-3 | 24-5 | 89 |
| Point Loma | 16-3 | 21-6 | 86 |
| Biola | 14-5 | 19-7 | 82 |
| Hawaii Hilo | 14-6 | 22-9 | 84 |
| Westmont | 11-7 | 14-12 | 62 |
| Chaminade | 7-11 | 13-15 | 64 |
| Vanguard | 5-13 | 7-18 | 38 |
| Jessup | 4-15 | 6-20 | 28 |
| Hawaii Pacific | 3-15 | 4-20 | 25 |
| Dominican (CA) | 3-16 | 5-21 | 25 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)