University of Minnesota Duluth Women's Volleyball
NCAA Division II · NSIC · Women's Volleyball 2026 · All University of Minnesota Duluth teams
Women's Volleyball
24-7W5
In the NCAA tournament: No. 6 seed, First Round vs Missouri Western, Thu Nov 19.
8-2 over the last 10
- Home
- 9-3
- Away
- 15-4
| Away | at #8 Missouri Western | Today · 12:30 pm |
| W | 3-1 | at #12 St. Cloud St. | Nov 14 |
| W | 3-1 | at #15 Concordia-St. Paul | Nov 13 |
| W | 3-1 | at #17 Southwest Minn. St. | Nov 10 |
| W | 3-0 | vs #227 Mary | Nov 7 |
| W | 3-0 | vs #251 Minot St. | Nov 6 |
| L | 1-3 | at #39 Northern St. | Oct 31 |
| W | 3-1 | at #61 Jamestown | Oct 30 |
| L | 2-3 | vs #120 MSU Moorhead | Oct 27 |
| W | 3-2 | vs #128 Sioux Falls | Oct 24 |
| W | 3-0 | vs #17 Southwest Minn. St. | Oct 23 |
| L | 1-3 | at #4 Wayne St. (NE) | Oct 17 |
| L | 0-3 | at #62 Augustana (SD) | Oct 16 |
| L | 0-3 | vs #12 St. Cloud St. | Oct 10 |
| L | 1-3 | vs #107 Minnesota St. | Oct 9 |
| W | 3-0 | at #170 Winona St. | Oct 3 |
| W | 3-2 | at #15 Concordia-St. Paul | Oct 2 |
| W | 3-0 | at #120 MSU Moorhead | Sep 29 |
| W | 3-0 | vs #259 Minn.-Crookston | Sep 26 |
| W | 3-0 | at #100 Bemidji St. | Sep 24 |
| W | 3-0 | vs #61 Jamestown | Sep 19 |
| W | 3-0 | vs #39 Northern St. | Sep 18 |
| W | 3-0 | at #251 Minot St. | Sep 12 |
| W | 3-0 | at #227 Mary | Sep 11 |
| W | 3-0 | vs #155 Florida Tech | Sep 5 |
| W | 3-0 | at #129 Adelphi | Sep 5 |
| W | 3-0 | at #135 CSU Pueblo | Sep 4 |
| L | 1-3 | at #115 Fort Lewis | Sep 4 |
| W | 3-0 | at #213 Tiffin | Aug 29 |
| W | 3-1 | at #108 Northern Mich. | Aug 28 |
| W | 3-0 | vs #124 Cal St. East Bay | Aug 28 |
| W | 3-2 | at #58 Michigan Tech | Aug 27 |
# is the opponent's rank in today's Power Rating.
NSIC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wayne St. (NE) | 20-2 | 28-3 | 95 |
| Concordia-St. Paul | 18-5 | 23-7 | 91 |
| Minn. Duluth | 17-6 | 24-7 | 90 |
| Southwest Minn. St. | 15-6 | 21-8 | 91 |
| Northern St. | 15-6 | 20-9 | 84 |
| St. Cloud St. | 17-7 | 23-9 | 91 |
| Jamestown | 13-9 | 19-10 | 78 |
| Augustana (SD) | 13-9 | 18-11 | 78 |
| Bemidji St. | 12-10 | 18-10 | 67 |
| Minnesota St. | 9-11 | 11-17 | 66 |
| MSU Moorhead | 8-12 | 15-14 | 63 |
| Sioux Falls | 6-14 | 10-18 | 61 |
| Winona St. | 4-16 | 5-21 | 45 |
| Mary | 3-19 | 5-23 | 29 |
| Minot St. | 1-19 | 5-24 | 21 |
| Minn.-Crookston | 1-21 | 3-25 | 18 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)