PennWest Edinboro Women's Volleyball
NCAA Division II · PSAC · Women's Volleyball 2026 · All PennWest Edinboro teams
Women's Volleyball
11-15L2
No. 159 in the NCAA's NPI selection ranking, Atlantic Region (through Nov 15)
2-8 over the last 10
- Home
- 7-6
- Away
- 4-9
| No games scheduled in the next 7 days |
| L | 0-3 | at #90 Pitt.-Johnstown | Nov 7 |
| L | 0-3 | at #33 Indiana (PA) | Nov 6 |
| W | 3-1 | vs #72 Clarion | Oct 31 |
| L | 1-3 | vs #194 Slippery Rock | Oct 30 |
| L | 2-3 | at #178 California (PA) | Oct 24 |
| L | 2-3 | at #96 Seton Hill | Oct 23 |
| L | 0-3 | vs #18 Gannon | Oct 15 |
| W | 3-0 | vs #90 Pitt.-Johnstown | Oct 10 |
| L | 0-3 | vs #33 Indiana (PA) | Oct 9 |
| L | 1-3 | at #72 Clarion | Oct 3 |
| W | 3-1 | at #194 Slippery Rock | Oct 2 |
| L | 2-3 | vs #178 California (PA) | Sep 26 |
| W | 3-1 | vs #96 Seton Hill | Sep 25 |
| W | 3-0 | vs #163 Salem (WV) | Sep 22 |
| L | 0-3 | at #18 Gannon | Sep 17 |
| W | 3-0 | vs #159 Virginia St. | Sep 12 |
| W | 3-2 | at #85 Lock Haven | Sep 12 |
| L | 2-3 | at #116 Jefferson | Sep 11 |
| W | 3-2 | vs #48 Findlay | Sep 5 |
| L | 1-3 | vs #120 MSU Moorhead | Sep 4 |
| L | 2-3 | vs #237 Mont. St. Billings | Sep 4 |
| L | 0-3 | at #87 Tex. A&M-Kingsville | Sep 3 |
| L | 2-3 | at #176 Charleston (WV) | Aug 29 |
| W | 3-0 | vs #290 Roberts Wesleyan | Aug 29 |
| W | 3-0 | at #254 Roosevelt | Aug 28 |
| W | 3-0 | at #265 Malone | Aug 28 |
# is the opponent's rank in today's Power Rating.
PSAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Indiana (PA) | 16-3 | 23-6 | 86 |
| Gannon | 14-3 | 24-5 | 90 |
| Shepherd | 13-4 | 21-4 | 84 |
| Clarion | 12-5 | 20-9 | 74 |
| Lock Haven | 12-6 | 18-7 | 70 |
| Kutztown | 10-7 | 19-11 | 61 |
| East Stroudsburg | 10-7 | 16-11 | 62 |
| Shippensburg | 9-8 | 17-11 | 66 |
| Seton Hill | 10-9 | 15-12 | 68 |
| Pitt.-Johnstown | 10-10 | 13-11 | 70 |
| Edinboro | 5-10 | 11-15 | 54 |
| California (PA) | 4-10 | 9-20 | 43 |
| West Chester | 3-11 | 8-18 | 35 |
| Bloomsburg | 3-12 | 9-15 | 40 |
| Slippery Rock | 2-14 | 8-18 | 38 |
| Millersville | 1-15 | 7-19 | 21 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)