Missouri Southern State University Women's Volleyball
NCAA Division II · MIAA · Women's Volleyball 2026 · All Missouri Southern State University teams
Women's Volleyball
7-19L7
No. 206 in the NCAA's NPI selection ranking, Central Region (through Nov 15)
1-9 over the last 10
- Home
- 3-12
- Away
- 4-7
| No games scheduled in the next 7 days |
| L | 0-3 | at #57 Fort Hays St. | Nov 7 |
| L | 0-3 | at #5 Neb.-Kearney | Nov 6 |
| L | 0-3 | vs #28 Washburn | Oct 31 |
| L | 0-3 | vs #63 Central Mo. | Oct 27 |
| L | 0-3 | vs #25 Pittsburg St. | Oct 24 |
| L | 1-3 | vs #10 Emporia St. | Oct 23 |
| L | 0-3 | vs #43 Central Okla. | Oct 16 |
| W | 3-1 | vs #150 Ark.-Fort Smith | Oct 14 |
| L | 0-3 | at #63 Central Mo. | Oct 9 |
| L | 1-3 | vs #8 Missouri Western | Oct 3 |
| L | 1-3 | vs #140 Northwest Mo. St. | Oct 2 |
| L | 1-3 | at #198 Newman | Sep 25 |
| L | 0-3 | at #43 Central Okla. | Sep 24 |
| L | 0-2 | at #150 Ark.-Fort Smith | Sep 19 |
| W | 3-1 | at #270 Northeastern St. | Sep 18 |
| W | 3-2 | at #263 Union (TN) | Sep 12 |
| L | 0-3 | at #38 Harding | Sep 11 |
| W | 3-1 | at #195 Southern Ark. | Sep 11 |
| L | 2-3 | vs #130 Truman St. | Sep 4 |
| W | 3-0 | vs #206 William Jewell | Sep 3 |
| L | 0-3 | vs #111 Arkansas Tech | Sep 3 |
| W | 3-0 | at #83 Southwestern Okla. | Sep 2 |
| L | 0-3 | vs #162 Southwest Baptist | Aug 29 |
| W | 3-1 | vs #214 Northwestern Okla. | Aug 28 |
| L | 2-3 | vs #144 Missouri S&T | Aug 28 |
| L | 1-3 | vs #157 Southeastern Okla. | Aug 27 |
# is the opponent's rank in today's Power Rating.
MIAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Neb.-Kearney | 14-2 | 27-3 | 95 |
| Emporia St. | 13-4 | 24-5 | 92 |
| Missouri Western | 13-4 | 23-5 | 93 |
| Central Okla. | 14-5 | 23-8 | 83 |
| Washburn | 12-5 | 23-7 | 87 |
| Pittsburg St. | 12-6 | 25-8 | 89 |
| Central Mo. | 7-9 | 14-14 | 77 |
| Fort Hays St. | 7-10 | 19-13 | 79 |
| Northwest Mo. St. | 6-11 | 9-17 | 57 |
| Newman | 5-12 | 9-20 | 37 |
| Ark.-Fort Smith | 4-11 | 18-14 | 54 |
| Mo. Southern St. | 2-13 | 7-19 | 38 |
| Northeastern St. | 0-17 | 1-25 | 15 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)