Purdue University Northwest Women's Volleyball
NCAA Division II · GLIAC · Women's Volleyball 2026 · All Purdue University Northwest teams
Women's Volleyball
5-21L5
No. 218 in the NCAA's NPI selection ranking, Midwest Region (through Nov 15)
3-7 over the last 10
- Home
- 3-9
- Away
- 2-12
| No games scheduled in the next 7 days |
| L | 0-3 | vs #16 Grand Valley St. | Nov 7 |
| L | 1-3 | vs #95 Wayne St. (MI) | Nov 6 |
| L | 1-3 | at #1 Ferris St. | Oct 31 |
| L | 0-3 | at #88 Saginaw Valley | Oct 30 |
| L | 1-3 | at #108 Northern Mich. | Oct 24 |
| W | 3-0 | at #233 Lake Superior St. | Oct 23 |
| L | 2-3 | vs #215 Ill. Springfield | Oct 17 |
| W | 3-1 | at #252 McKendree | Oct 17 |
| L | 0-3 | vs #144 Missouri S&T | Oct 16 |
| W | 3-2 | vs #58 Michigan Tech | Oct 10 |
| W | 3-0 | vs #233 Lake Superior St. | Oct 9 |
| L | 0-3 | at #58 Michigan Tech | Oct 3 |
| L | 2-3 | vs #66 Wis.-Parkside | Sep 29 |
| L | 0-3 | at #73 Davenport | Sep 26 |
| L | 0-3 | vs #1 Ferris St. | Sep 25 |
| L | 2-3 | at #254 Roosevelt | Sep 19 |
| L | 0-3 | at #66 Wis.-Parkside | Sep 18 |
| L | 0-3 | vs #73 Davenport | Sep 12 |
| L | 1-3 | vs #108 Northern Mich. | Sep 11 |
| L | 1-3 | at #94 Nova Southeastern | Sep 5 |
| L | 0-3 | vs #86 Hillsdale | Sep 4 |
| L | 1-3 | at #61 Jamestown | Sep 4 |
| W | 3-0 | vs #215 Ill. Springfield | Aug 29 |
| L | 0-3 | at #10 Emporia St. | Aug 29 |
| L | 0-3 | at #26 MSU Denver | Aug 28 |
| L | 0-3 | at #107 Minnesota St. | Aug 28 |
# is the opponent's rank in today's Power Rating.
GLIAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Ferris St. | 19-0 | 30-0 | 97 |
| Grand Valley St. | 16-3 | 24-7 | 91 |
| Michigan Tech | 10-8 | 15-14 | 78 |
| Northern Mich. | 10-8 | 14-15 | 65 |
| Davenport | 9-8 | 17-10 | 74 |
| Saginaw Valley | 9-8 | 17-12 | 70 |
| Wayne St. (MI) | 8-9 | 15-13 | 69 |
| Wis.-Parkside | 7-10 | 15-13 | 77 |
| Purdue Northwest | 3-13 | 5-21 | 36 |
| Lake Superior St. | 2-14 | 6-22 | 27 |
| Roosevelt | 2-14 | 5-21 | 20 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)