University of Missouri-St. Louis Women's Volleyball
NCAA Division II · GLVC · Women's Volleyball 2026 · All University of Missouri-St. Louis teams
Women's Volleyball
20-8
at UIndy
In the NCAA tournament: No. 5 seed, First Round vs UIndy, Thu Nov 19.
7-3 over the last 10
- Home
- 9-2
- Away
- 11-6
| Away | at #24 UIndyLast met Oct 24, lost 1-3 | Today · 7:00 pm |
| L | 2-3 | at #30 Rockhurst | Nov 13 |
| W | 3-0 | vs #79 Lewis | Nov 12 |
| W | 3-0 | at #206 William Jewell | Nov 7 |
| L | 0-3 | at #30 Rockhurst | Nov 6 |
| W | 3-1 | at #252 McKendree | Oct 30 |
| L | 1-3 | vs #24 UIndy | Oct 24 |
| W | 3-2 | vs #79 Lewis | Oct 23 |
| W | 3-2 | vs #16 Grand Valley St. | Oct 17 |
| W | 3-2 | vs #58 Michigan Tech | Oct 16 |
| W | 3-1 | vs #145 Walsh | Oct 16 |
| W | 3-0 | at #144 Missouri S&T | Oct 10 |
| W | 3-2 | at #93 Maryville (MO) | Oct 9 |
| W | 3-0 | vs #156 Upper Iowa | Oct 3 |
| W | 3-1 | vs #130 Truman St. | Oct 2 |
| W | 3-0 | at #215 Ill. Springfield | Sep 26 |
| W | 3-2 | at #118 Quincy | Sep 25 |
| W | 3-1 | vs #55 Drury | Sep 19 |
| W | 3-0 | vs #162 Southwest Baptist | Sep 18 |
| W | 3-0 | at #271 Ark.-Monticello | Sep 12 |
| W | 3-1 | at #83 Southwestern Okla. | Sep 11 |
| W | 3-2 | at #28 Washburn | Sep 11 |
| L | 1-3 | at #2 Tampa | Sep 5 |
| L | 1-3 | at #46 Fla. Southern | Sep 5 |
| L | 0-3 | at #65 Francis Marion | Sep 4 |
| L | 2-3 | vs #31 Okla. Baptist | Sep 4 |
| W | 3-1 | at #18 Gannon | Aug 29 |
| W | 3-2 | at #15 Concordia-St. Paul | Aug 28 |
| L | 2-3 | at #77 Cedarville | Aug 28 |
# is the opponent's rank in today's Power Rating.
GLVC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Rockhurst | 14-2 | 23-7 | 87 |
| UIndy | 13-3 | 26-5 | 89 |
| Mo.-St. Louis | 12-3 | 20-8 | 85 |
| Drury | 10-5 | 21-9 | 79 |
| Truman St. | 9-6 | 14-13 | 60 |
| Maryville (MO) | 9-6 | 15-14 | 69 |
| Lewis | 8-6 | 16-13 | 73 |
| Upper Iowa | 6-8 | 13-13 | 51 |
| Missouri S&T | 5-8 | 15-12 | 55 |
| Quincy | 5-9 | 17-12 | 63 |
| Southwest Baptist | 4-9 | 15-13 | 49 |
| William Jewell | 4-9 | 8-21 | 36 |
| Ill. Springfield | 1-13 | 7-20 | 32 |
| McKendree | 0-13 | 4-22 | 20 |
Results through Nov 13, 2026.
Source: NCAA.com (schedule and scores)