Pittsburg State University Women's Volleyball
NCAA Division II · MIAA · Women's Volleyball 2026 · All Pittsburg State University teams
Women's Volleyball
25-8W6
at Neb.-Kearney
In the NCAA tournament: No. 7 seed, First Round vs Neb.-Kearney, Thu Nov 19.
8-2 over the last 10
- Home
- 9-4
- Away
- 16-4
| Away | at #5 Neb.-KearneyLast met Sep 26, lost 0-3 | Today · 3:00 pm |
| W | 3-1 | at #43 Central Okla. | Nov 14 |
| W | 3-1 | at #8 Missouri Western | Nov 13 |
| W | 3-0 | at #28 Washburn | Nov 12 |
| W | 3-0 | vs #140 Northwest Mo. St. | Nov 7 |
| W | 3-2 | vs #8 Missouri Western | Nov 6 |
| W | 3-0 | vs #198 Newman | Oct 31 |
| L | 1-3 | vs #43 Central Okla. | Oct 30 |
| L | 2-3 | at #55 Drury | Oct 27 |
| W | 3-0 | at #196 Mo. Southern St. | Oct 24 |
| W | 3-0 | at #63 Central Mo. | Oct 22 |
| W | 3-1 | at #198 Newman | Oct 17 |
| W | 3-0 | at #270 Northeastern St. | Oct 16 |
| W | 3-0 | at #214 Northwestern Okla. | Oct 13 |
| W | 3-0 | at #270 Northeastern St. | Oct 10 |
| W | 3-0 | at #150 Ark.-Fort Smith | Oct 9 |
| W | 3-2 | vs #30 Rockhurst | Oct 6 |
| L | 2-3 | vs #28 Washburn | Oct 2 |
| L | 0-3 | at #10 Emporia St. | Sep 29 |
| L | 0-3 | at #5 Neb.-Kearney | Sep 26 |
| L | 2-3 | at #57 Fort Hays St. | Sep 25 |
| L | 2-3 | vs #10 Emporia St. | Sep 18 |
| W | 3-0 | at #102 Ouachita Baptist | Sep 11 |
| W | 3-2 | at #31 Okla. Baptist | Sep 11 |
| W | 3-0 | vs #168 East Central | Sep 10 |
| W | 3-1 | vs #137 Southern Nazarene | Sep 10 |
| W | 3-1 | vs #206 William Jewell | Sep 4 |
| W | 3-1 | vs #111 Arkansas Tech | Sep 4 |
| L | 0-3 | vs #83 Southwestern Okla. | Sep 3 |
| W | 3-0 | vs #130 Truman St. | Sep 2 |
| W | 3-1 | at #50 Eckerd | Aug 29 |
| W | 3-1 | at #125 North Greenville | Aug 28 |
| W | 3-1 | at #101 P.R.-Mayaguez | Aug 28 |
| W | 3-0 | at #221 Wilmington (DE) | Aug 27 |
# is the opponent's rank in today's Power Rating.
MIAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Neb.-Kearney | 14-2 | 27-3 | 95 |
| Emporia St. | 13-4 | 24-5 | 92 |
| Missouri Western | 13-4 | 23-5 | 93 |
| Central Okla. | 14-5 | 23-8 | 83 |
| Washburn | 12-5 | 23-7 | 87 |
| Pittsburg St. | 12-6 | 25-8 | 89 |
| Central Mo. | 7-9 | 14-14 | 77 |
| Fort Hays St. | 7-10 | 19-13 | 79 |
| Northwest Mo. St. | 6-11 | 9-17 | 57 |
| Newman | 5-12 | 9-20 | 37 |
| Ark.-Fort Smith | 4-11 | 18-14 | 54 |
| Mo. Southern St. | 2-13 | 7-19 | 38 |
| Northeastern St. | 0-17 | 1-25 | 15 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)