Gannon University Women's Volleyball
NCAA Division II · PSAC · Women's Volleyball 2026 · All Gannon University teams
Women's Volleyball
24-5W4
In the NCAA tournament: No. 1 seed, First Round vs Livingstone, Fri Nov 20.
9-1 over the last 10
- Home
- 12-2
- Away
- 12-3
| Home | vs #112 Livingstone | Nov 20 · 4:30 pm |
| W | 3-0 | at #33 Indiana (PA) | Nov 15 |
| W | 3-1 | vs #96 Seton Hill | Nov 14 |
| W | 3-0 | vs #106 Shippensburg | Nov 11 |
| W | 3-1 | at #33 Indiana (PA) | Nov 7 |
| L | 2-3 | at #90 Pitt.-Johnstown | Nov 6 |
| W | 3-0 | vs #194 Slippery Rock | Oct 31 |
| W | 3-2 | vs #72 Clarion | Oct 30 |
| W | 3-2 | at #96 Seton Hill | Oct 24 |
| W | 3-0 | at #178 California (PA) | Oct 23 |
| W | 3-0 | at #148 Edinboro | Oct 15 |
| L | 0-3 | vs #33 Indiana (PA) | Oct 10 |
| W | 3-1 | vs #90 Pitt.-Johnstown | Oct 9 |
| W | 3-0 | at #194 Slippery Rock | Oct 3 |
| L | 2-3 | at #72 Clarion | Oct 2 |
| W | 3-1 | vs #96 Seton Hill | Sep 26 |
| W | 3-0 | vs #178 California (PA) | Sep 25 |
| W | 3-1 | at #51 Ashland | Sep 19 |
| W | 3-1 | at #86 Hillsdale | Sep 18 |
| W | 3-0 | vs #148 Edinboro | Sep 17 |
| W | 3-0 | vs #44 Fairmont St. | Sep 12 |
| W | 3-0 | at #224 West Liberty | Sep 12 |
| W | 3-0 | at #185 West Virginia St. | Sep 11 |
| W | 3-0 | at #113 Wheeling | Sep 10 |
| W | 3-1 | vs #50 Eckerd | Sep 5 |
| W | 3-2 | vs #95 Wayne St. (MI) | Sep 4 |
| W | 3-0 | vs #265 Malone | Sep 4 |
| L | 1-3 | vs #36 Mo.-St. Louis | Aug 29 |
| W | 3-2 | at #77 Cedarville | Aug 28 |
| L | 1-3 | at #15 Concordia-St. Paul | Aug 28 |
# is the opponent's rank in today's Power Rating.
PSAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Indiana (PA) | 16-3 | 23-6 | 86 |
| Gannon | 14-3 | 24-5 | 90 |
| Shepherd | 13-4 | 21-4 | 84 |
| Clarion | 12-5 | 20-9 | 74 |
| Lock Haven | 12-6 | 18-7 | 70 |
| Kutztown | 10-7 | 19-11 | 61 |
| East Stroudsburg | 10-7 | 16-11 | 62 |
| Shippensburg | 9-8 | 17-11 | 66 |
| Seton Hill | 10-9 | 15-12 | 68 |
| Pitt.-Johnstown | 10-10 | 13-11 | 70 |
| Edinboro | 5-10 | 11-15 | 54 |
| California (PA) | 4-10 | 9-20 | 43 |
| West Chester | 3-11 | 8-18 | 35 |
| Bloomsburg | 3-12 | 9-15 | 40 |
| Slippery Rock | 2-14 | 8-18 | 38 |
| Millersville | 1-15 | 7-19 | 21 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)