Converse University Women's Volleyball
NCAA Division II · Conference Carolinas · Women's Volleyball 2026 · All Converse University teams
Women's Volleyball
22-10
Conference Carolinas: 19-4, 2nd of 16
In the NCAA tournament: No. 7 seed, First Round vs Anderson (SC), Thu Nov 19.
9-1 over the last 10
- Home
- 13-3
- Away
- 9-7
| Away | at #11 Anderson (SC) | Today · 11:00 am |
| L | 2-3 | at #53 Emmanuel (GA) | Nov 15 |
| W | 3-2 | vs #65 Francis Marion | Nov 14 |
| W | 3-0 | vs #171 Shorter | Nov 10 |
| W | 3-0 | vs #161 Belmont Abbey | Nov 3 |
| W | 3-1 | at #231 Barton | Oct 31 |
| W | 3-0 | at #238 Chowan | Oct 30 |
| W | 3-0 | vs #158 Southern Wesleyan | Oct 27 |
| W | 3-1 | vs #125 North Greenville | Oct 24 |
| W | 3-1 | vs #216 King (TN) | Oct 21 |
| W | 3-2 | vs #65 Francis Marion | Oct 17 |
| W | 3-1 | at #99 UVA Wise | Oct 13 |
| W | 3-1 | vs #171 Shorter | Oct 10 |
| L | 1-3 | vs #53 Emmanuel (GA) | Oct 9 |
| L | 2-3 | at #161 Belmont Abbey | Oct 7 |
| L | 2-3 | at #212 Lees-McRae | Oct 3 |
| W | 3-1 | at #216 King (TN) | Oct 2 |
| W | 3-1 | vs #152 Augusta | Sep 29 |
| W | 3-1 | vs #160 Mount Olive | Sep 26 |
| W | 3-1 | vs #92 UNC Pembroke | Sep 25 |
| W | 3-2 | at #257 Erskine | Sep 23 |
| W | 3-0 | at #243 Young Harris | Sep 19 |
| W | 3-1 | at #158 Southern Wesleyan | Sep 18 |
| W | 3-1 | at #125 North Greenville | Sep 15 |
| W | 3-0 | at #242 Ferrum | Sep 12 |
| W | 3-0 | vs #212 Lees-McRae | Sep 9 |
| L | 2-3 | vs #6 Lynn | Sep 5 |
| L | 1-3 | at #143 Lubbock Christian | Sep 5 |
| L | 0-3 | at #12 St. Cloud St. | Sep 4 |
| L | 0-3 | at #3 Barry | Sep 4 |
| L | 1-3 | vs #71 Lee | Aug 29 |
| W | 3-2 | vs #99 UVA Wise | Aug 29 |
| L | 1-3 | at #217 Lander | Aug 27 |
# is the opponent's rank in today's Power Rating.
Conference Carolinas Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Emmanuel (GA) | 21-2 | 28-6 | 80 |
| Converse | 19-4 | 22-10 | 74 |
| Francis Marion | 18-4 | 23-8 | 77 |
| UNC Pembroke | 17-5 | 23-9 | 69 |
| North Greenville | 13-9 | 17-14 | 62 |
| Mount Olive | 12-10 | 16-14 | 50 |
| Southern Wesleyan | 11-11 | 13-13 | 50 |
| Shorter | 11-11 | 15-17 | 44 |
| Belmont Abbey | 10-11 | 15-13 | 49 |
| Lees-McRae | 10-11 | 10-20 | 33 |
| King (TN) | 7-14 | 12-17 | 32 |
| Chowan | 6-15 | 7-21 | 25 |
| Ferrum | 5-15 | 9-16 | 24 |
| Barton | 5-15 | 7-20 | 28 |
| Young Harris | 3-17 | 8-19 | 23 |
| Erskine | 3-17 | 6-23 | 19 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)