Lincoln University Women's Volleyball
NCAA Division II · CIAA · Women's Volleyball 2026 · All Lincoln University teams
Women's Volleyball
2-30L6
No. 285 in the NCAA's NPI selection ranking, Atlantic Region (through Nov 15)
1-9 over the last 10
- Home
- 2-15
- Away
- 0-15
| No games scheduled in the next 7 days |
| L | 0-3 | vs #234 Shaw | Nov 5 |
| L | 0-3 | vs #208 Bowie St. | Nov 2 |
| L | 0-3 | vs #159 Virginia St. | Oct 31 |
| L | 0-3 | at #261 Virginia Union | Oct 29 |
| L | 0-3 | at #208 Bowie St. | Oct 27 |
| L | 0-3 | vs #229 Elizabeth City St. | Oct 26 |
| W | 3-1 | vs #293 Johnson C. Smith | Oct 18 |
| L | 0-3 | vs #175 Winston-Salem | Oct 18 |
| L | 0-3 | vs #78 Fayetteville St. | Oct 17 |
| L | 0-3 | vs #112 Livingstone | Oct 17 |
| L | 0-3 | vs #255 Claflin | Oct 16 |
| L | 0-3 | vs #220 Bluefield St. | Oct 16 |
| L | 0-3 | at #264 Chestnut Hill | Oct 14 |
| L | 0-3 | at #159 Virginia St. | Oct 12 |
| L | 0-3 | vs #261 Virginia Union | Oct 8 |
| L | 1-3 | at #191 Felician | Oct 7 |
| L | 0-3 | vs #293 Johnson C. Smith | Oct 4 |
| L | 0-3 | at #220 Bluefield St. | Oct 4 |
| L | 0-3 | at #78 Fayetteville St. | Oct 3 |
| L | 0-3 | at #175 Winston-Salem | Oct 3 |
| L | 0-3 | vs #255 Claflin | Oct 2 |
| L | 0-3 | vs #112 Livingstone | Oct 2 |
| L | 1-3 | at #229 Elizabeth City St. | Sep 28 |
| L | 0-3 | at #234 Shaw | Sep 21 |
| W | 3-2 | vs Cheyney | Sep 19 |
| L | 0-3 | at #248 Millersville | Sep 15 |
| L | 0-3 | at #116 Jefferson | Sep 9 |
| L | 0-3 | at #154 Goldey-Beacom | Sep 5 |
| L | 0-3 | at #285 Caldwell | Sep 2 |
| L | 0-3 | vs #285 Caldwell | Aug 29 |
| L | 0-3 | vs #116 Jefferson | Aug 29 |
| L | 0-3 | at #207 West Chester | Aug 28 |
# is the opponent's rank in today's Power Rating.
CIAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Fayetteville St. | 22-3 | 25-4 | 73 |
| Livingstone | 21-4 | 28-6 | 64 |
| Virginia St. | 19-4 | 21-11 | 50 |
| Elizabeth City St. | 15-9 | 18-19 | 28 |
| Winston-Salem | 13-10 | 17-13 | 44 |
| Shaw | 12-11 | 13-18 | 27 |
| Bowie St. | 12-12 | 15-16 | 35 |
| Bluefield St. | 10-13 | 15-17 | 31 |
| Virginia Union | 7-15 | 10-18 | 18 |
| Claflin | 6-16 | 13-21 | 20 |
| Lincoln (PA) | 1-21 | 2-30 | 3 |
| Johnson C. Smith | 1-21 | 1-23 | 4 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)