Henderson State University Women's Volleyball
NCAA Division II · GAC · Women's Volleyball 2026 · All Henderson State University teams
Women's Volleyball
12-17L5
No. 197 in the NCAA's NPI selection ranking, Central Region (through Nov 15)
3-7 over the last 10
- Home
- 8-9
- Away
- 4-8
| No games scheduled in the next 7 days |
| L | 0-3 | at #102 Ouachita Baptist | Nov 5 |
| L | 0-3 | vs #271 Ark.-Monticello | Nov 3 |
| L | 1-3 | vs #195 Southern Ark. | Oct 29 |
| L | 0-3 | at #38 Harding | Oct 27 |
| L | 0-3 | vs #111 Arkansas Tech | Oct 23 |
| W | 3-1 | vs #203 Christian Brothers | Oct 19 |
| L | 1-3 | at #137 Southern Nazarene | Oct 16 |
| L | 0-3 | at #31 Okla. Baptist | Oct 15 |
| W | 3-2 | vs #168 East Central | Oct 9 |
| W | 3-1 | vs #157 Southeastern Okla. | Oct 8 |
| L | 0-3 | at #83 Southwestern Okla. | Oct 2 |
| L | 1-3 | at #214 Northwestern Okla. | Oct 1 |
| L | 0-3 | vs #102 Ouachita Baptist | Sep 24 |
| W | 3-1 | at #271 Ark.-Monticello | Sep 22 |
| W | 3-2 | vs #38 Harding | Sep 17 |
| W | 3-0 | at #195 Southern Ark. | Sep 15 |
| W | 3-0 | vs #244 Franklin Pierce | Sep 12 |
| L | 1-3 | at #50 Eckerd | Sep 12 |
| W | 3-1 | at #218 Saint Leo | Sep 11 |
| W | 3-1 | at #181 Georgia College | Sep 11 |
| L | 1-3 | at #111 Arkansas Tech | Sep 8 |
| W | 3-0 | vs Ark.-Pine Bluff | Sep 5 |
| W | 3-0 | vs #286 LeMoyne-Owen | Sep 5 |
| L | 2-3 | vs #67 West Ala. | Sep 4 |
| L | 0-3 | vs #222 Tex. A&M Int'l | Sep 4 |
| L | 1-3 | vs #150 Ark.-Fort Smith | Aug 29 |
| L | 1-3 | vs #119 UT Dallas | Aug 29 |
| L | 2-3 | vs #62 Augustana (SD) | Aug 28 |
| W | 3-0 | vs #268 Cameron | Aug 28 |
# is the opponent's rank in today's Power Rating.
GAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Okla. Baptist | 16-2 | 24-6 | 87 |
| Harding | 16-3 | 26-4 | 85 |
| Ouachita Baptist | 13-5 | 17-13 | 67 |
| Southwestern Okla. | 13-6 | 20-11 | 71 |
| Arkansas Tech | 10-7 | 16-13 | 65 |
| Southern Nazarene | 8-9 | 16-15 | 59 |
| Southeastern Okla. | 8-10 | 14-16 | 50 |
| East Central | 6-11 | 11-19 | 46 |
| Henderson St. | 5-11 | 12-17 | 40 |
| Southern Ark. | 4-12 | 9-19 | 38 |
| Northwestern Okla. | 4-13 | 10-21 | 32 |
| Ark.-Monticello | 1-15 | 3-27 | 15 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)