Emmanuel University Women's Volleyball
NCAA Division II · Conference Carolinas · Women's Volleyball 2026 · All Emmanuel University teams
Women's Volleyball
28-6W21
Conference Carolinas: 21-2, 1st of 16
In the NCAA tournament: No. 3 seed, First Round vs Carson-Newman, Thu Nov 19.
10-0 over the last 10
- Home
- 19-3
- Away
- 9-3
| Home | vs #52 Carson-Newman | Today · 1:30 pm |
| W | 3-2 | vs #74 Converse | Nov 15 |
| W | 3-2 | vs #92 UNC Pembroke | Nov 14 |
| W | 3-0 | vs #158 Southern Wesleyan | Nov 10 |
| W | 3-0 | vs #181 Georgia College | Nov 5 |
| W | 3-1 | at #243 Young Harris | Nov 3 |
| W | 3-1 | vs #158 Southern Wesleyan | Oct 30 |
| W | 3-2 | at #257 Erskine | Oct 27 |
| W | 3-0 | vs #212 Lees-McRae | Oct 24 |
| W | 3-0 | vs #171 Shorter | Oct 21 |
| W | 3-0 | vs #217 Lander | Oct 20 |
| W | 3-0 | vs #216 King (TN) | Oct 15 |
| W | 3-0 | vs #152 Augusta | Oct 13 |
| W | 3-0 | at #161 Belmont Abbey | Oct 10 |
| W | 3-1 | at #74 Converse | Oct 9 |
| W | 3-0 | at #158 Southern Wesleyan | Oct 7 |
| W | 3-0 | vs #231 Barton | Oct 3 |
| W | 3-1 | vs #238 Chowan | Oct 2 |
| W | 3-0 | vs #257 Erskine | Sep 29 |
| W | 3-0 | at #212 Lees-McRae | Sep 26 |
| W | 3-1 | at #242 Ferrum | Sep 25 |
| W | 3-0 | at #274 Middle Georgia | Sep 22 |
| L | 2-3 | at #92 UNC Pembroke | Sep 19 |
| W | 3-1 | at #65 Francis Marion | Sep 18 |
| W | 3-2 | vs #243 Young Harris | Sep 15 |
| W | 3-0 | vs #160 Mount Olive | Sep 12 |
| W | 3-0 | vs #125 North Greenville | Sep 11 |
| L | 2-3 | at #171 Shorter | Sep 9 |
| L | 0-3 | vs #133 Saint Martin's | Sep 5 |
| L | 0-3 | at #41 Hawaii Hilo | Sep 4 |
| W | 3-1 | vs #166 Western Ore. | Sep 4 |
| L | 2-3 | vs #42 Seattle Pacific | Sep 3 |
| L | 2-3 | vs #146 Mars Hill | Aug 29 |
| W | 3-0 | vs #152 Augusta | Aug 28 |
| W | 3-0 | vs #236 Fort Valley St. | Aug 28 |
# is the opponent's rank in today's Power Rating.
Conference Carolinas Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Emmanuel (GA) | 21-2 | 28-6 | 80 |
| Converse | 19-4 | 22-10 | 74 |
| Francis Marion | 18-4 | 23-8 | 77 |
| UNC Pembroke | 17-5 | 23-9 | 69 |
| North Greenville | 13-9 | 17-14 | 62 |
| Mount Olive | 12-10 | 16-14 | 50 |
| Southern Wesleyan | 11-11 | 13-13 | 50 |
| Shorter | 11-11 | 15-17 | 44 |
| Belmont Abbey | 10-11 | 15-13 | 49 |
| Lees-McRae | 10-11 | 10-20 | 33 |
| King (TN) | 7-14 | 12-17 | 32 |
| Chowan | 6-15 | 7-21 | 25 |
| Ferrum | 5-15 | 9-16 | 24 |
| Barton | 5-15 | 7-20 | 28 |
| Young Harris | 3-17 | 8-19 | 23 |
| Erskine | 3-17 | 6-23 | 19 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)