Bemidji State University Women's Volleyball
NCAA Division II · NSIC · Women's Volleyball 2026 · All Bemidji State University teams
Women's Volleyball
18-10W2
No. 103 in the NCAA's NPI selection ranking, Central Region (through Nov 15)
5-5 over the last 10
- Home
- 7-5
- Away
- 11-5
| No games scheduled in the next 7 days |
| W | 3-0 | vs #251 Minot St. | Nov 7 |
| W | 3-1 | vs #227 Mary | Nov 6 |
| L | 0-3 | at #61 Jamestown | Oct 31 |
| L | 1-3 | at #39 Northern St. | Oct 30 |
| W | 3-2 | vs #259 Minn.-Crookston | Oct 27 |
| L | 0-3 | vs #17 Southwest Minn. St. | Oct 24 |
| W | 3-1 | vs #128 Sioux Falls | Oct 23 |
| L | 1-3 | at #62 Augustana (SD) | Oct 17 |
| L | 0-3 | at #4 Wayne St. (NE) | Oct 16 |
| W | 3-0 | vs #107 Minnesota St. | Oct 10 |
| L | 0-3 | vs #12 St. Cloud St. | Oct 9 |
| L | 2-3 | at #15 Concordia-St. Paul | Oct 3 |
| W | 3-1 | at #170 Winona St. | Oct 2 |
| W | 3-0 | at #259 Minn.-Crookston | Sep 29 |
| W | 3-2 | at #120 MSU Moorhead | Sep 26 |
| L | 0-3 | vs #21 Minn. Duluth | Sep 24 |
| L | 0-3 | vs #39 Northern St. | Sep 19 |
| L | 1-3 | vs #61 Jamestown | Sep 18 |
| W | 3-0 | at #227 Mary | Sep 12 |
| W | 3-0 | at #251 Minot St. | Sep 11 |
| W | 3-0 | vs #259 Minn.-Crookston | Sep 5 |
| W | 3-0 | at #245 UC Merced | Sep 4 |
| W | 3-0 | at #281 Saint Michael's | Sep 4 |
| W | 3-0 | at #179 Cal St. San Marcos | Sep 3 |
| W | 3-0 | vs #210 Black Hills St. | Aug 29 |
| W | 3-1 | at #237 Mont. St. Billings | Aug 29 |
| W | 3-2 | at #227 Mary | Aug 28 |
| W | 3-1 | at #141 Western N.M. | Aug 28 |
# is the opponent's rank in today's Power Rating.
NSIC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wayne St. (NE) | 20-2 | 28-3 | 95 |
| Concordia-St. Paul | 18-5 | 23-7 | 91 |
| Minn. Duluth | 17-6 | 24-7 | 90 |
| Southwest Minn. St. | 15-6 | 21-8 | 91 |
| Northern St. | 15-6 | 20-9 | 84 |
| St. Cloud St. | 17-7 | 23-9 | 91 |
| Jamestown | 13-9 | 19-10 | 78 |
| Augustana (SD) | 13-9 | 18-11 | 78 |
| Bemidji St. | 12-10 | 18-10 | 67 |
| Minnesota St. | 9-11 | 11-17 | 66 |
| MSU Moorhead | 8-12 | 15-14 | 63 |
| Sioux Falls | 6-14 | 10-18 | 61 |
| Winona St. | 4-16 | 5-21 | 45 |
| Mary | 3-19 | 5-23 | 29 |
| Minot St. | 1-19 | 5-24 | 21 |
| Minn.-Crookston | 1-21 | 3-25 | 18 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)