California State University, Stanislaus Women's Volleyball
NCAA Division II · CCAA · Women's Volleyball 2026 · All California State University, Stanislaus teams
Women's Volleyball
8-16
No. 196 in the NCAA's NPI selection ranking, West Region (through Nov 15)
3-7 over the last 10
- Home
- 3-8
- Away
- 5-8
| No games scheduled in the next 7 days |
| W | 3-0 | vs #179 Cal St. San Marcos | Nov 7 |
| L | 0-3 | vs #9 CSUSB | Nov 6 |
| W | 3-0 | vs #245 UC Merced | Oct 31 |
| L | 0-3 | vs #14 Fresno Pacific | Oct 30 |
| L | 0-3 | vs #109 Cal State LA | Oct 23 |
| L | 0-3 | at #9 CSUSB | Oct 22 |
| W | 3-1 | at #183 Cal St. Monterey Bay | Oct 17 |
| L | 2-3 | at #173 Menlo | Oct 16 |
| L | 1-3 | vs #109 Cal State LA | Oct 10 |
| L | 0-3 | vs #19 Cal Poly Pomona | Oct 9 |
| L | 0-3 | at #124 Cal St. East Bay | Oct 3 |
| L | 1-3 | at #105 San Fran. St. | Oct 2 |
| W | 3-2 | vs #124 Cal St. East Bay | Sep 26 |
| L | 0-3 | vs #105 San Fran. St. | Sep 24 |
| W | 3-1 | at #200 Chico St. | Sep 19 |
| L | 2-3 | at #250 Cal St. Dom. Hills | Sep 12 |
| L | 2-3 | at #187 Cal Poly Humboldt | Sep 10 |
| L | 1-3 | at #147 Texas Woman's | Sep 5 |
| W | 3-2 | at #137 Southern Nazarene | Sep 5 |
| L | 2-3 | vs #195 Southern Ark. | Sep 4 |
| L | 2-3 | vs #225 Westminster (UT) | Sep 4 |
| W | 3-0 | at #232 Jessup | Aug 29 |
| L | 1-3 | at #41 Hawaii Hilo | Aug 28 |
| W | 3-1 | at #166 Western Ore. | Aug 27 |
# is the opponent's rank in today's Power Rating.
CCAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Fresno Pacific | 18-1 | 26-1 | 91 |
| CSUSB | 17-3 | 25-3 | 92 |
| Cal Poly Pomona | 16-3 | 22-5 | 90 |
| Cal St. East Bay | 11-8 | 12-13 | 62 |
| San Fran. St. | 10-8 | 12-12 | 66 |
| Cal State LA | 10-8 | 11-15 | 65 |
| Cal St. Monterey Bay | 8-9 | 8-15 | 41 |
| Cal Poly Humboldt | 7-10 | 10-13 | 40 |
| Menlo | 7-10 | 9-14 | 44 |
| Cal St. San Marcos | 7-12 | 11-15 | 43 |
| Stanislaus St. | 5-12 | 8-16 | 43 |
| Chico St. | 5-12 | 6-15 | 37 |
| UC Merced | 3-15 | 5-19 | 23 |
| Cal St. Dom. Hills | 2-15 | 2-22 | 21 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)