Adelphi University Women's Volleyball
NCAA Division II · NE10 · Women's Volleyball 2026 · All Adelphi University teams
Women's Volleyball
20-11
In the NCAA tournament: No. 6 seed, First Round vs Bentley, Fri Nov 20.
8-2 over the last 10
- Home
- 10-4
- Away
- 10-7
| Away | at #64 BentleyLast met Oct 3, lost 1-3 | Nov 20 · 12:00 pm |
| L | 0-3 | at #47 American Int'l | Nov 13 |
| W | 3-0 | vs #230 Pace | Nov 10 |
| W | 3-1 | vs #246 Assumption | Nov 7 |
| L | 0-3 | at #47 American Int'l | Nov 3 |
| W | 3-1 | at #244 Franklin Pierce | Oct 31 |
| W | 3-0 | at #264 Chestnut Hill | Oct 29 |
| W | 3-0 | vs #287 Southern N.H. | Oct 24 |
| W | 3-0 | at #258 Post | Oct 22 |
| W | 3-0 | vs #230 Pace | Oct 20 |
| W | 3-1 | at #174 Saint Anselm | Oct 17 |
| W | 3-2 | at #199 Molloy | Oct 14 |
| W | 3-0 | vs #281 Saint Michael's | Oct 9 |
| W | 3-2 | vs #82 Southern Conn. St. | Oct 6 |
| L | 1-3 | at #64 Bentley | Oct 3 |
| W | 3-2 | at #230 Pace | Sep 29 |
| L | 0-3 | at #82 Southern Conn. St. | Sep 25 |
| L | 0-3 | at #56 Mercy | Sep 22 |
| W | 3-0 | vs #228 St. Thomas Aquinas | Sep 19 |
| W | 3-0 | vs #241 Bridgeport | Sep 17 |
| W | 3-1 | at #149 Daemen | Sep 12 |
| W | 3-1 | at #221 Wilmington (DE) | Sep 11 |
| W | 3-0 | vs #284 Queens (NY) | Sep 11 |
| W | 3-0 | at #188 Holy Family | Sep 10 |
| W | 3-2 | at #135 CSU Pueblo | Sep 5 |
| L | 0-3 | vs #21 Minn. Duluth | Sep 5 |
| L | 0-3 | at #115 Fort Lewis | Sep 4 |
| L | 2-3 | at #155 Florida Tech | Sep 4 |
| L | 0-3 | vs #47 American Int'l | Aug 29 |
| W | 3-1 | vs #253 Georgian Court | Aug 29 |
| L | 0-3 | vs #4 Wayne St. (NE) | Aug 28 |
| L | 0-3 | vs #2 Tampa | Aug 28 |
# is the opponent's rank in today's Power Rating.
NE10 Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Bentley | 11-1 | 20-7 | 77 |
| American Int'l | 13-2 | 25-3 | 82 |
| Southern Conn. St. | 11-4 | 20-7 | 71 |
| Adelphi | 9-5 | 20-11 | 60 |
| Saint Anselm | 8-7 | 14-10 | 44 |
| Franklin Pierce | 5-9 | 7-16 | 23 |
| Pace | 4-8 | 8-14 | 28 |
| Assumption | 5-11 | 8-16 | 22 |
| Saint Michael's | 3-10 | 4-18 | 10 |
| Southern N.H. | 1-13 | 2-22 | 7 |
Results through Nov 13, 2026.
Source: NCAA.com (schedule and scores)