Lake Superior State University Women's Volleyball
NCAA Division II · GLIAC · Women's Volleyball 2026 · All Lake Superior State University teams
Women's Volleyball
6-22
No. 251 in the NCAA's NPI selection ranking, Midwest Region (through Nov 15)
2-8 over the last 10
- Home
- 3-8
- Away
- 3-14
| No games scheduled in the next 7 days |
| L | 1-3 | vs #73 Davenport | Nov 7 |
| W | 3-0 | vs #254 Roosevelt | Nov 6 |
| L | 2-3 | at #88 Saginaw Valley | Oct 31 |
| L | 0-3 | at #73 Davenport | Oct 30 |
| L | 0-3 | vs #1 Ferris St. | Oct 24 |
| L | 0-3 | vs #202 Purdue Northwest | Oct 23 |
| L | 2-3 | at #276 Ky. Wesleyan | Oct 17 |
| W | 3-2 | vs #265 Malone | Oct 17 |
| L | 1-3 | vs #216 Ill. Springfield | Oct 16 |
| L | 1-3 | at #156 Upper Iowa | Oct 16 |
| W | 3-0 | at #254 Roosevelt | Oct 10 |
| L | 0-3 | at #202 Purdue Northwest | Oct 9 |
| L | 0-3 | vs #108 Northern Mich. | Oct 3 |
| L | 0-3 | at #58 Michigan Tech | Oct 2 |
| L | 0-3 | at #1 Ferris St. | Sep 26 |
| L | 0-3 | vs #65 Wis.-Parkside | Sep 25 |
| L | 2-3 | vs #93 Wayne St. (MI) | Sep 19 |
| L | 1-3 | vs #88 Saginaw Valley | Sep 18 |
| L | 0-3 | at #65 Wis.-Parkside | Sep 12 |
| L | 0-3 | at #14 Grand Valley St. | Sep 11 |
| L | 0-3 | at #226 Thomas More | Sep 5 |
| W | 3-0 | vs #162 Salem (WV) | Sep 5 |
| W | 3-0 | at #277 Kentucky St. | Sep 4 |
| W | 3-0 | at #268 Central St. (OH) | Sep 4 |
| L | 1-3 | at #185 Chadron St. | Aug 29 |
| L | 2-3 | at #257 Minn.-Crookston | Aug 28 |
| L | 1-3 | at #60 Jamestown | Aug 28 |
| L | 0-3 | at #70 South Dakota Mines | Aug 27 |
# is the opponent's rank in today's Power Rating.
GLIAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Ferris St. | 19-0 | 31-0 | 97 |
| Grand Valley St. | 16-3 | 25-7 | 91 |
| Michigan Tech | 10-8 | 15-14 | 78 |
| Northern Mich. | 10-8 | 14-15 | 65 |
| Davenport | 9-8 | 17-10 | 74 |
| Saginaw Valley | 9-8 | 17-12 | 70 |
| Wayne St. (MI) | 8-9 | 15-13 | 69 |
| Wis.-Parkside | 7-10 | 15-13 | 77 |
| Purdue Northwest | 3-13 | 5-21 | 36 |
| Lake Superior St. | 2-14 | 6-22 | 27 |
| Roosevelt | 2-14 | 5-21 | 20 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)