Chowan University Women's Volleyball
NCAA Division II · Conference Carolinas · Women's Volleyball 2026 · All Chowan University teams
Women's Volleyball
7-21L7
Conference Carolinas: 6-15, 12th of 16
No. 245 in the NCAA's NPI selection ranking, Southeast Region (through Nov 15)
2-8 over the last 10
- Home
- 4-8
- Away
- 3-13
| No games scheduled in the next 7 days |
| L | 0-3 | at #125 North Greenville | Nov 6 |
| L | 1-3 | at #231 Barton | Nov 3 |
| L | 2-3 | vs #242 Ferrum | Oct 31 |
| L | 0-3 | vs #74 Converse | Oct 30 |
| L | 1-3 | at #160 Mount Olive | Oct 27 |
| L | 0-3 | at #65 Francis Marion | Oct 24 |
| L | 1-3 | at #92 UNC Pembroke | Oct 23 |
| W | 3-0 | at #242 Ferrum | Oct 16 |
| W | 3-2 | vs #125 North Greenville | Oct 10 |
| L | 1-3 | vs #158 Southern Wesleyan | Oct 9 |
| L | 0-3 | vs #92 UNC Pembroke | Oct 7 |
| W | 3-1 | at #243 Young Harris | Oct 3 |
| L | 1-3 | at #53 Emmanuel (GA) | Oct 2 |
| L | 1-3 | vs #65 Francis Marion | Sep 29 |
| L | 0-3 | at #171 Shorter | Sep 26 |
| W | 3-2 | vs #160 Mount Olive | Sep 23 |
| L | 2-3 | vs #161 Belmont Abbey | Sep 19 |
| W | 3-1 | vs #257 Erskine | Sep 18 |
| L | 2-3 | at #216 King (TN) | Sep 12 |
| L | 2-3 | at #212 Lees-McRae | Sep 11 |
| W | 3-0 | vs #231 Barton | Sep 9 |
| L | 0-3 | at #172 Glenville St. | Sep 5 |
| L | 2-3 | at #126 Kutztown | Sep 5 |
| W | 3-2 | at #229 Elizabeth City St. | Sep 4 |
| L | 1-3 | vs #207 West Chester | Sep 4 |
| L | 2-3 | vs #136 Valdosta St. | Aug 29 |
| L | 1-3 | at #201 Coker | Aug 28 |
| L | 0-3 | at #218 Saint Leo | Aug 28 |
# is the opponent's rank in today's Power Rating.
Conference Carolinas Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Emmanuel (GA) | 21-2 | 28-6 | 80 |
| Converse | 19-4 | 22-10 | 74 |
| Francis Marion | 18-4 | 23-8 | 77 |
| UNC Pembroke | 17-5 | 23-9 | 69 |
| North Greenville | 13-9 | 17-14 | 62 |
| Mount Olive | 12-10 | 16-14 | 50 |
| Southern Wesleyan | 11-11 | 13-13 | 50 |
| Shorter | 11-11 | 15-17 | 44 |
| Belmont Abbey | 10-11 | 15-13 | 49 |
| Lees-McRae | 10-11 | 10-20 | 33 |
| King (TN) | 7-14 | 12-17 | 32 |
| Chowan | 6-15 | 7-21 | 25 |
| Ferrum | 5-15 | 9-16 | 24 |
| Barton | 5-15 | 7-20 | 28 |
| Young Harris | 3-17 | 8-19 | 23 |
| Erskine | 3-17 | 6-23 | 19 |
Results through Nov 6, 2026.
Source: NCAA.com (schedule and scores)