Missouri Western State University Women's Volleyball
NCAA Division II · MIAA · Women's Volleyball 2026 · All Missouri Western State University teams
Women's Volleyball
23-5
vs Minn. Duluth
In the NCAA tournament: No. 3 seed, First Round vs Minn. Duluth, Thu Nov 19.
7-3 over the last 10
- Home
- 17-4
- Away
- 6-1
| Home | vs #21 Minn. Duluth | Today · 12:30 pm |
| L | 1-3 | vs #25 Pittsburg St. | Nov 13 |
| W | 3-1 | vs #140 Northwest Mo. St. | Nov 12 |
| W | 3-1 | at #10 Emporia St. | Nov 7 |
| L | 2-3 | at #25 Pittsburg St. | Nov 6 |
| W | 3-0 | vs #270 Northeastern St. | Oct 31 |
| W | 3-0 | vs #150 Ark.-Fort Smith | Oct 30 |
| W | 3-1 | at #28 Washburn | Oct 23 |
| W | 3-0 | at #140 Northwest Mo. St. | Oct 20 |
| W | 3-0 | vs #57 Fort Hays St. | Oct 17 |
| L | 2-3 | vs #28 Washburn | Oct 15 |
| L | 2-3 | vs #5 Neb.-Kearney | Oct 10 |
| W | 3-2 | vs #57 Fort Hays St. | Oct 9 |
| W | 3-1 | at #196 Mo. Southern St. | Oct 3 |
| W | 3-1 | at #63 Central Mo. | Oct 2 |
| W | 3-0 | vs #140 Northwest Mo. St. | Sep 25 |
| W | 3-0 | vs #198 Newman | Sep 19 |
| W | 3-0 | vs #43 Central Okla. | Sep 18 |
| W | 3-0 | vs #252 McKendree | Sep 12 |
| W | 3-0 | vs #215 Ill. Springfield | Sep 11 |
| W | 3-0 | vs #111 Arkansas Tech | Sep 11 |
| L | 2-3 | vs #30 Rockhurst | Sep 5 |
| W | 3-0 | vs #110 Okla. Christian | Sep 4 |
| W | 3-1 | vs #39 Northern St. | Sep 4 |
| W | 3-1 | vs #17 Southwest Minn. St. | Sep 3 |
| W | 3-1 | vs #155 Florida Tech | Aug 29 |
| W | 3-0 | vs #46 Fla. Southern | Aug 29 |
| W | 3-1 | at #49 Embry-Riddle (FL) | Aug 28 |
| W | 3-0 | vs #60 St. Edward's | Aug 28 |
# is the opponent's rank in today's Power Rating.
MIAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Neb.-Kearney | 14-2 | 27-3 | 95 |
| Emporia St. | 13-4 | 24-5 | 92 |
| Missouri Western | 13-4 | 23-5 | 93 |
| Central Okla. | 14-5 | 23-8 | 83 |
| Washburn | 12-5 | 23-7 | 87 |
| Pittsburg St. | 12-6 | 25-8 | 89 |
| Central Mo. | 7-9 | 14-14 | 77 |
| Fort Hays St. | 7-10 | 19-13 | 79 |
| Northwest Mo. St. | 6-11 | 9-17 | 57 |
| Newman | 5-12 | 9-20 | 37 |
| Ark.-Fort Smith | 4-11 | 18-14 | 54 |
| Mo. Southern St. | 2-13 | 7-19 | 38 |
| Northeastern St. | 0-17 | 1-25 | 15 |
Results through Nov 13, 2026.
Source: NCAA.com (schedule and scores)