Jessup University Women's Volleyball
NCAA Division II · PacWest · Women's Volleyball 2026 · All Jessup University teams
Women's Volleyball
6-20L2
No. 223 in the NCAA's NPI selection ranking, West Region (through Nov 15)
3-7 over the last 10
- Home
- 1-11
- Away
- 5-9
| No games scheduled in the next 7 days |
| L | 0-3 | vs #239 Dominican (CA) | Nov 7 |
| L | 0-3 | at #45 Biola | Oct 31 |
| W | 3-2 | at #192 Vanguard | Oct 30 |
| L | 0-3 | at #123 Westmont | Oct 28 |
| W | 3-1 | vs #114 Chaminade | Oct 23 |
| L | 0-3 | vs #41 Hawaii Hilo | Oct 22 |
| L | 1-3 | vs #240 Hawaii Pacific | Oct 21 |
| L | 0-3 | at #32 Point Loma | Oct 17 |
| L | 1-3 | at #23 CUI | Oct 16 |
| W | 3-2 | at #239 Dominican (CA) | Oct 10 |
| L | 0-3 | at #41 Hawaii Hilo | Oct 4 |
| L | 1-3 | at #114 Chaminade | Oct 2 |
| W | 3-1 | at #240 Hawaii Pacific | Oct 1 |
| L | 1-3 | vs #32 Point Loma | Sep 26 |
| L | 0-3 | vs #23 CUI | Sep 25 |
| L | 0-2 | vs #123 Westmont | Sep 19 |
| L | 0-3 | vs #45 Biola | Sep 12 |
| L | 1-3 | vs #192 Vanguard | Sep 11 |
| W | 3-2 | at #187 Cal Poly Humboldt | Sep 5 |
| L | 0-3 | at #5 Neb.-Kearney | Sep 5 |
| L | 1-3 | vs #239 Dominican (CA) | Sep 4 |
| L | 0-3 | at #132 Rollins | Sep 4 |
| L | 0-3 | vs #177 Stanislaus St. | Aug 29 |
| L | 1-3 | vs #173 Menlo | Aug 29 |
| W | 3-1 | at #245 UC Merced | Aug 28 |
| L | 0-3 | at #14 Fresno Pacific | Aug 27 |
# is the opponent's rank in today's Power Rating.
PacWest Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| CUI | 17-3 | 24-5 | 89 |
| Point Loma | 16-3 | 21-6 | 86 |
| Biola | 14-5 | 19-7 | 82 |
| Hawaii Hilo | 14-6 | 22-9 | 84 |
| Westmont | 11-7 | 14-12 | 62 |
| Chaminade | 7-11 | 13-15 | 64 |
| Vanguard | 5-13 | 7-18 | 38 |
| Jessup | 4-15 | 6-20 | 28 |
| Hawaii Pacific | 3-15 | 4-20 | 25 |
| Dominican (CA) | 3-16 | 5-21 | 25 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)