University of South Carolina Aiken Women's Volleyball
NCAA Division II · Peach Belt · Women's Volleyball 2026 · All University of South Carolina Aiken teams
Women's Volleyball
22-7
In the NCAA tournament: No. 4 seed, First Round vs Francis Marion, Thu Nov 19.
8-2 over the last 10
- Home
- 13-2
- Away
- 9-5
| Home | vs #65 Francis MarionLast met Oct 27, lost 1-3 | Today · 7:00 pm |
| L | 0-3 | at #37 Flagler | Nov 14 |
| W | 3-2 | vs #181 Georgia College | Nov 13 |
| W | 3-0 | vs #274 Middle Georgia | Nov 12 |
| W | 3-1 | at #152 Augusta | Nov 7 |
| W | 3-1 | at #152 Augusta | Nov 6 |
| W | 3-0 | vs #181 Georgia College | Oct 31 |
| W | 3-1 | vs #181 Georgia College | Oct 30 |
| L | 1-3 | at #65 Francis Marion | Oct 27 |
| W | 3-0 | at #274 Middle Georgia | Oct 24 |
| W | 3-0 | at #274 Middle Georgia | Oct 23 |
| W | 3-1 | at #217 Lander | Oct 17 |
| W | 3-1 | at #217 Lander | Oct 16 |
| L | 2-3 | vs #37 Flagler | Oct 10 |
| L | 0-3 | vs #37 Flagler | Oct 9 |
| W | 3-1 | vs #152 Augusta | Oct 3 |
| W | 3-0 | vs #274 Middle Georgia | Oct 2 |
| W | 3-0 | vs #217 Lander | Sep 26 |
| W | 3-1 | at #181 Georgia College | Sep 25 |
| L | 2-3 | at #37 Flagler | Sep 18 |
| L | 1-3 | at #69 Montevallo | Sep 12 |
| L | 0-3 | at #22 UAH | Sep 11 |
| W | 3-2 | at #165 Mississippi Christian | Sep 11 |
| W | 3-0 | vs #125 North Greenville | Sep 5 |
| W | 3-2 | vs #71 Lee | Sep 5 |
| W | 3-2 | vs #52 Carson-Newman | Sep 4 |
| W | 3-2 | vs #171 Shorter | Sep 4 |
| W | 3-1 | vs #65 Francis Marion | Aug 29 |
| W | 3-0 | at #218 Saint Leo | Aug 28 |
| W | 3-0 | vs #136 Valdosta St. | Aug 28 |
# is the opponent's rank in today's Power Rating.
Peach Belt Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Flagler | 17-0 | 28-3 | 85 |
| USC Aiken | 14-4 | 22-7 | 75 |
| Georgia College | 8-9 | 13-22 | 42 |
| Augusta | 7-9 | 11-19 | 52 |
| Lander | 5-12 | 7-21 | 32 |
| Salem (WV) | 0-1 | 23-12 | 48 |
| Middle Georgia | 0-16 | 3-28 | 14 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)