Shepherd University Women's Volleyball
NCAA Division II · PSAC · Women's Volleyball 2026 · All Shepherd University teams
Women's Volleyball
21-4
In the NCAA tournament: No. 4 seed, First Round vs Fayetteville St., Fri Nov 20.
8-2 over the last 10
- Home
- 14-2
- Away
- 7-2
| Home | vs #78 Fayetteville St. | Nov 20 · 7:00 pm |
| L | 0-3 | vs #96 Seton Hill | Nov 11 |
| W | 3-0 | vs #122 East Stroudsburg | Nov 7 |
| W | 3-0 | vs #106 Shippensburg | Nov 3 |
| W | 3-0 | at #126 Kutztown | Oct 31 |
| W | 3-0 | at #207 West Chester | Oct 30 |
| W | 3-0 | vs #248 Millersville | Oct 23 |
| L | 1-3 | at #85 Lock Haven | Oct 17 |
| W | 3-0 | at #190 Bloomsburg | Oct 16 |
| W | 3-0 | vs #126 Kutztown | Oct 9 |
| W | 3-0 | vs #207 West Chester | Oct 6 |
| L | 1-3 | at #122 East Stroudsburg | Oct 2 |
| W | 3-1 | vs #190 Bloomsburg | Sep 26 |
| W | 3-1 | vs #85 Lock Haven | Sep 25 |
| W | 3-0 | at #106 Shippensburg | Sep 19 |
| W | 3-1 | at #248 Millersville | Sep 18 |
| W | 3-0 | vs #90 Pitt.-Johnstown | Sep 11 |
| L | 0-3 | vs #33 Indiana (PA) | Sep 11 |
| W | 3-0 | vs #224 West Liberty | Sep 8 |
| W | 3-0 | at #185 West Virginia St. | Sep 5 |
| W | 3-1 | vs #153 Concord | Sep 4 |
| W | 3-0 | at #176 Charleston (WV) | Sep 4 |
| W | 3-0 | vs #235 Frostburg St. | Aug 29 |
| W | 3-0 | vs #264 Chestnut Hill | Aug 29 |
| W | 3-0 | vs #154 Goldey-Beacom | Aug 28 |
| W | 3-0 | vs #234 Shaw | Aug 28 |
# is the opponent's rank in today's Power Rating.
PSAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Indiana (PA) | 16-3 | 23-6 | 86 |
| Gannon | 14-3 | 24-5 | 90 |
| Shepherd | 13-4 | 21-4 | 84 |
| Clarion | 12-5 | 20-9 | 74 |
| Lock Haven | 12-6 | 18-7 | 70 |
| Kutztown | 10-7 | 19-11 | 61 |
| East Stroudsburg | 10-7 | 16-11 | 62 |
| Shippensburg | 9-8 | 17-11 | 66 |
| Seton Hill | 10-9 | 15-12 | 68 |
| Pitt.-Johnstown | 10-10 | 13-11 | 70 |
| Edinboro | 5-10 | 11-15 | 54 |
| California (PA) | 4-10 | 9-20 | 43 |
| West Chester | 3-11 | 8-18 | 35 |
| Bloomsburg | 3-12 | 9-15 | 40 |
| Slippery Rock | 2-14 | 8-18 | 38 |
| Millersville | 1-15 | 7-19 | 21 |
Results through Nov 11, 2026.
Source: NCAA.com (schedule and scores)