Lane College Women's Volleyball
NCAA Division II · SIAC · Women's Volleyball 2026 · All Lane College teams
Women's Volleyball
4-26L4
No. 280 in the NCAA's NPI selection ranking, South Region (through Nov 15)
2-8 over the last 10
- Home
- 3-12
- Away
- 1-14
| No games scheduled in the next 7 days |
| L | 1-3 | at #286 LeMoyne-Owen | Nov 6 |
| L | 0-3 | at #267 Central St. (OH) | Oct 31 |
| L | 0-3 | at #277 Kentucky St. | Oct 30 |
| L | 0-3 | vs #267 Central St. (OH) | Oct 25 |
| W | 3-0 | vs #277 Kentucky St. | Oct 24 |
| L | 0-3 | at #184 Tuskegee | Oct 17 |
| L | 0-3 | at #76 Spring Hill | Oct 17 |
| L | 0-3 | vs #167 Miles | Oct 16 |
| L | 1-3 | vs Bethel (TN) | Oct 12 |
| W | 3-2 | vs #286 LeMoyne-Owen | Oct 9 |
| L | 0-3 | vs #197 Clark Atlanta | Oct 3 |
| L | 0-3 | vs #139 Albany St. (GA) | Oct 2 |
| L | 0-3 | vs #279 Savannah St. | Oct 2 |
| L | 0-3 | at Bethel (TN) | Sep 29 |
| L | 0-3 | vs #76 Spring Hill | Sep 26 |
| L | 0-3 | vs #167 Miles | Sep 25 |
| L | 0-3 | at #184 Tuskegee | Sep 25 |
| L | 2-3 | at #219 Edward Waters | Sep 19 |
| L | 0-3 | at #223 Benedict | Sep 19 |
| W | 3-1 | at #289 Allen | Sep 18 |
| L | 2-3 | at #236 Fort Valley St. | Sep 18 |
| W | 3-1 | vs #283 Rust | Sep 15 |
| L | 0-3 | at #162 Southwest Baptist | Sep 5 |
| L | 0-3 | vs #271 Ark.-Monticello | Sep 5 |
| L | 0-3 | vs #55 Drury | Sep 4 |
| L | 0-3 | vs #168 East Central | Sep 4 |
| L | 2-3 | vs #272 AUM | Aug 29 |
| L | 0-3 | at #104 Tusculum | Aug 29 |
| L | 1-3 | at #156 Upper Iowa | Aug 28 |
| L | 0-3 | at #263 Union (TN) | Aug 27 |
# is the opponent's rank in today's Power Rating.
SIAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Spring Hill | 22-0 | 24-8 | 73 |
| Albany St. (GA) | 21-2 | 26-9 | 57 |
| Miles | 16-5 | 26-10 | 47 |
| Tuskegee | 14-8 | 19-14 | 41 |
| Edward Waters | 12-8 | 13-13 | 31 |
| Clark Atlanta | 11-10 | 19-11 | 38 |
| Fort Valley St. | 10-10 | 11-18 | 26 |
| Benedict | 9-11 | 13-13 | 30 |
| Central St. (OH) | 6-13 | 7-16 | 15 |
| Kentucky St. | 6-13 | 7-21 | 13 |
| Savannah St. | 5-15 | 6-20 | 13 |
| Allen | 4-15 | 5-20 | 7 |
| LeMoyne-Owen | 3-16 | 6-30 | 7 |
| Lane | 3-16 | 4-26 | 5 |
Results through Nov 6, 2026.
Source: NCAA.com (schedule and scores)