Ferris State University Women's Volleyball
NCAA Division II · GLIAC · Women's Volleyball 2026 · All Ferris State University teams
Women's Volleyball
30-0W30
vs Drury
In the NCAA tournament: No. 1 seed, First Round vs Drury, Thu Nov 19.
10-0 over the last 10
- Home
- 22-0
- Away
- 8-0
| Home | vs #55 Drury | Today · 4:30 pm |
| W | 3-0 | vs #16 Grand Valley St. | Nov 14 |
| W | 3-0 | vs #58 Michigan Tech | Nov 13 |
| W | 3-1 | vs #66 Wis.-Parkside | Nov 11 |
| W | 3-0 | at #88 Saginaw Valley | Nov 7 |
| W | 3-0 | vs #73 Davenport | Nov 6 |
| W | 3-1 | vs #202 Purdue Northwest | Oct 31 |
| W | 3-0 | vs #254 Roosevelt | Oct 30 |
| W | 3-0 | at #233 Lake Superior St. | Oct 24 |
| W | 3-0 | at #108 Northern Mich. | Oct 23 |
| W | 3-1 | vs #77 Cedarville | Oct 17 |
| W | 3-0 | vs #86 Hillsdale | Oct 16 |
| W | 3-2 | vs #93 Maryville (MO) | Oct 16 |
| W | 3-0 | at #73 Davenport | Oct 10 |
| W | 3-0 | at #95 Wayne St. (MI) | Oct 9 |
| W | 3-0 | vs #16 Grand Valley St. | Oct 3 |
| W | 3-0 | vs #88 Saginaw Valley | Oct 2 |
| W | 3-0 | vs #233 Lake Superior St. | Sep 26 |
| W | 3-0 | at #202 Purdue Northwest | Sep 25 |
| W | 3-0 | at #58 Michigan Tech | Sep 18 |
| W | 3-0 | vs #95 Wayne St. (MI) | Sep 15 |
| W | 3-2 | vs #66 Wis.-Parkside | Sep 11 |
| W | 3-0 | at #254 Roosevelt | Sep 8 |
| W | 3-0 | vs #7 Angelo St. | Sep 5 |
| W | 3-0 | vs #4 Wayne St. (NE) | Sep 5 |
| W | 3-0 | vs #91 West Tex. A&M | Sep 4 |
| W | 3-0 | vs #11 Anderson (SC) | Sep 4 |
| W | 3-0 | vs #107 Minnesota St. | Aug 29 |
| W | 3-0 | vs #10 Emporia St. | Aug 28 |
| W | 3-0 | vs #215 Ill. Springfield | Aug 28 |
| W | 3-0 | vs #26 MSU Denver | Aug 27 |
# is the opponent's rank in today's Power Rating.
GLIAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Ferris St. | 19-0 | 30-0 | 97 |
| Grand Valley St. | 16-3 | 24-7 | 91 |
| Michigan Tech | 10-8 | 15-14 | 78 |
| Northern Mich. | 10-8 | 14-15 | 65 |
| Davenport | 9-8 | 17-10 | 74 |
| Saginaw Valley | 9-8 | 17-12 | 70 |
| Wayne St. (MI) | 8-9 | 15-13 | 69 |
| Wis.-Parkside | 7-10 | 15-13 | 77 |
| Purdue Northwest | 3-13 | 5-21 | 36 |
| Lake Superior St. | 2-14 | 6-22 | 27 |
| Roosevelt | 2-14 | 5-21 | 20 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)