University of Alabama in Huntsville Women's Volleyball
NCAA Division II · Gulf South · Women's Volleyball 2026 · All University of Alabama in Huntsville teams
Women's Volleyball
26-3
In the NCAA tournament: No. 4 seed, First Round vs Fla. Southern, Fri Nov 20.
9-1 over the last 10
- Home
- 16-2
- Away
- 10-1
| Home | vs #46 Fla. Southern | Nov 20 · 11:00 am |
| L | 2-3 | vs #71 Lee | Nov 13 |
| W | 3-1 | vs #203 Christian Brothers | Nov 12 |
| W | 3-1 | vs #272 AUM | Nov 7 |
| W | 3-0 | vs #136 Valdosta St. | Nov 6 |
| W | 3-1 | at #165 Mississippi Christian | Oct 31 |
| W | 3-0 | at #67 West Ala. | Oct 30 |
| W | 3-0 | vs #71 Lee | Oct 27 |
| W | 3-1 | at #69 Montevallo | Oct 22 |
| W | 3-0 | vs #203 Christian Brothers | Oct 17 |
| W | 3-0 | vs #263 Union (TN) | Oct 16 |
| W | 3-0 | vs #142 Trevecca Nazarene | Oct 13 |
| W | 3-1 | at #136 Valdosta St. | Oct 10 |
| W | 3-1 | at #272 AUM | Oct 9 |
| W | 3-1 | at #71 Lee | Oct 6 |
| W | 3-0 | vs #67 West Ala. | Oct 3 |
| W | 3-1 | vs #165 Mississippi Christian | Oct 2 |
| W | 3-0 | vs #69 Montevallo | Sep 25 |
| L | 2-3 | at #142 Trevecca Nazarene | Sep 22 |
| W | 3-1 | at #263 Union (TN) | Sep 19 |
| W | 3-0 | at #203 Christian Brothers | Sep 18 |
| L | 2-3 | vs #37 Flagler | Sep 12 |
| W | 3-0 | vs #68 USC Aiken | Sep 11 |
| W | 3-1 | vs #152 Augusta | Sep 11 |
| W | 3-1 | vs #146 Mars Hill | Sep 5 |
| W | 3-1 | vs #76 Spring Hill | Sep 4 |
| W | 3-0 | vs #38 Harding | Sep 3 |
| W | 3-0 | at #103 Lincoln Memorial | Aug 29 |
| W | 3-2 | at #171 Shorter | Aug 28 |
| W | 3-1 | vs #59 Ohio Dominican | Aug 28 |
# is the opponent's rank in today's Power Rating.
Gulf South Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| UAH | 18-2 | 26-3 | 89 |
| Montevallo | 15-6 | 23-9 | 75 |
| West Ala. | 14-6 | 27-7 | 76 |
| Lee | 13-8 | 18-11 | 74 |
| Trevecca Nazarene | 11-8 | 14-15 | 57 |
| Valdosta St. | 10-9 | 16-15 | 59 |
| Mississippi Christian | 8-11 | 11-20 | 48 |
| Christian Brothers | 6-13 | 11-21 | 36 |
| Union (TN) | 2-17 | 5-24 | 17 |
| AUM | 1-18 | 3-26 | 15 |
Results through Nov 13, 2026.
Source: NCAA.com (schedule and scores)