Emporia State University Women's Volleyball
NCAA Division II · MIAA · Women's Volleyball 2026 · All Emporia State University teams
Women's Volleyball
24-5L2
In the NCAA tournament: No. 4 seed, First Round vs Concordia-St. Paul, Thu Nov 19.
8-2 over the last 10
- Home
- 11-3
- Away
- 13-2
| Home | vs #15 Concordia-St. Paul | Today · 6:00 pm |
| L | 2-3 | vs #43 Central Okla. | Nov 12 |
| L | 1-3 | vs #8 Missouri Western | Nov 7 |
| W | 3-0 | vs #140 Northwest Mo. St. | Nov 6 |
| W | 3-0 | vs #198 Newman | Oct 29 |
| W | 3-0 | vs #43 Central Okla. | Oct 28 |
| W | 3-1 | at #63 Central Mo. | Oct 24 |
| W | 3-1 | at #196 Mo. Southern St. | Oct 23 |
| W | 3-1 | vs #5 Neb.-Kearney | Oct 17 |
| W | 3-0 | at #140 Northwest Mo. St. | Oct 16 |
| W | 3-0 | at #150 Ark.-Fort Smith | Oct 10 |
| W | 3-0 | at #270 Northeastern St. | Oct 9 |
| L | 2-3 | vs #28 Washburn | Oct 3 |
| W | 3-0 | vs #25 Pittsburg St. | Sep 29 |
| W | 3-1 | at #57 Fort Hays St. | Sep 26 |
| L | 0-3 | at #5 Neb.-Kearney | Sep 25 |
| W | 3-2 | at #25 Pittsburg St. | Sep 18 |
| W | 3-0 | vs #168 East Central | Sep 11 |
| W | 3-1 | vs #137 Southern Nazarene | Sep 11 |
| W | 3-0 | at #31 Okla. Baptist | Sep 10 |
| W | 3-0 | at #102 Ouachita Baptist | Sep 10 |
| W | 3-0 | at #198 Newman | Sep 8 |
| W | 3-0 | vs #156 Upper Iowa | Sep 5 |
| W | 3-2 | at #62 Augustana (SD) | Sep 4 |
| W | 3-0 | vs #227 Mary | Sep 4 |
| W | 3-2 | at #128 Sioux Falls | Sep 3 |
| W | 3-0 | vs #202 Purdue Northwest | Aug 29 |
| L | 0-3 | at #1 Ferris St. | Aug 28 |
| W | 3-0 | vs #215 Ill. Springfield | Aug 28 |
| W | 3-1 | at #107 Minnesota St. | Aug 27 |
# is the opponent's rank in today's Power Rating.
MIAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Neb.-Kearney | 14-2 | 27-3 | 95 |
| Emporia St. | 13-4 | 24-5 | 92 |
| Missouri Western | 13-4 | 23-5 | 93 |
| Central Okla. | 14-5 | 23-8 | 83 |
| Washburn | 12-5 | 23-7 | 87 |
| Pittsburg St. | 12-6 | 25-8 | 89 |
| Central Mo. | 7-9 | 14-14 | 77 |
| Fort Hays St. | 7-10 | 19-13 | 79 |
| Northwest Mo. St. | 6-11 | 9-17 | 57 |
| Newman | 5-12 | 9-20 | 37 |
| Ark.-Fort Smith | 4-11 | 18-14 | 54 |
| Mo. Southern St. | 2-13 | 7-19 | 38 |
| Northeastern St. | 0-17 | 1-25 | 15 |
Results through Nov 12, 2026.
Source: NCAA.com (schedule and scores)