Grand Valley State University Women's Volleyball
NCAA Division II · GLIAC · Women's Volleyball 2026 · All Grand Valley State University teams
Women's Volleyball
24-7
vs Ashland
In the NCAA tournament: No. 3 seed, First Round vs Ashland, Thu Nov 19.
7-3 over the last 10
- Home
- 13-4
- Away
- 11-3
| Home | vs #51 Ashland | Today · 11:00 am |
| L | 0-3 | at #1 Ferris St. | Nov 14 |
| W | 3-1 | vs #108 Northern Mich. | Nov 13 |
| W | 3-0 | vs #95 Wayne St. (MI) | Nov 11 |
| W | 3-0 | vs #88 Saginaw Valley | Nov 8 |
| W | 3-0 | at #202 Purdue Northwest | Nov 7 |
| W | 3-1 | at #58 Michigan Tech | Oct 31 |
| W | 3-0 | at #108 Northern Mich. | Oct 30 |
| W | 3-2 | vs #66 Wis.-Parkside | Oct 24 |
| L | 2-3 | vs #58 Michigan Tech | Oct 23 |
| L | 2-3 | at #36 Mo.-St. Louis | Oct 17 |
| W | 3-0 | at #55 Drury | Oct 16 |
| L | 1-3 | vs #77 Cedarville | Oct 16 |
| W | 3-0 | vs #254 Roosevelt | Oct 9 |
| W | 3-0 | vs #86 Hillsdale | Oct 9 |
| W | 3-2 | at #88 Saginaw Valley | Oct 6 |
| L | 0-3 | at #1 Ferris St. | Oct 3 |
| W | 3-0 | vs #95 Wayne St. (MI) | Oct 2 |
| W | 3-0 | vs #108 Northern Mich. | Sep 26 |
| W | 3-1 | vs #73 Davenport | Sep 25 |
| W | 3-2 | at #66 Wis.-Parkside | Sep 19 |
| W | 3-0 | at #254 Roosevelt | Sep 18 |
| W | 3-0 | at #95 Wayne St. (MI) | Sep 12 |
| W | 3-0 | vs #233 Lake Superior St. | Sep 11 |
| L | 2-3 | vs #96 Seton Hill | Sep 5 |
| W | 3-0 | vs #77 Cedarville | Sep 4 |
| W | 3-0 | vs #258 Post | Sep 4 |
| W | 3-0 | vs #182 Northwood | Sep 3 |
| L | 2-3 | vs #63 Central Mo. | Aug 29 |
| W | 3-1 | at #6 Lynn | Aug 28 |
| W | 3-2 | at #3 Barry | Aug 28 |
| W | 3-0 | at #64 Bentley | Aug 27 |
# is the opponent's rank in today's Power Rating.
GLIAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Ferris St. | 19-0 | 30-0 | 97 |
| Grand Valley St. | 16-3 | 24-7 | 91 |
| Michigan Tech | 10-8 | 15-14 | 78 |
| Northern Mich. | 10-8 | 14-15 | 65 |
| Davenport | 9-8 | 17-10 | 74 |
| Saginaw Valley | 9-8 | 17-12 | 70 |
| Wayne St. (MI) | 8-9 | 15-13 | 69 |
| Wis.-Parkside | 7-10 | 15-13 | 77 |
| Purdue Northwest | 3-13 | 5-21 | 36 |
| Lake Superior St. | 2-14 | 6-22 | 27 |
| Roosevelt | 2-14 | 5-21 | 20 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)