Spring Hill College Women's Volleyball
NCAA Division II · SIAC · Women's Volleyball 2026 · All Spring Hill College teams
Women's Volleyball
24-8W10
In the NCAA tournament: No. 8 seed, First Round vs Tampa, Fri Nov 20.
10-0 over the last 10
- Home
- 11-2
- Away
- 13-6
| Away | at #2 TampaLast met Sep 11, lost 1-3 | Nov 20 · 1:30 pm |
| W | 3-1 | vs #139 Albany St. (GA) | Nov 12 |
| W | 3-1 | vs #184 Tuskegee | Nov 11 |
| W | 3-0 | vs #223 Benedict | Nov 10 |
| W | 3-0 | vs #184 Tuskegee | Nov 6 |
| W | 3-0 | at #167 Miles | Oct 29 |
| W | 3-1 | vs #167 Miles | Oct 23 |
| W | 3-0 | vs #291 Lane | Oct 17 |
| W | 3-0 | vs #277 Kentucky St. | Oct 17 |
| W | 3-0 | at #267 Central St. (OH) | Oct 16 |
| W | 3-0 | vs #286 LeMoyne-Owen | Oct 16 |
| L | 1-3 | at #69 Montevallo | Oct 15 |
| W | 3-2 | at #184 Tuskegee | Oct 8 |
| W | 3-1 | vs #165 Mississippi Christian | Oct 6 |
| W | 3-0 | at #289 Allen | Oct 3 |
| W | 3-0 | at #236 Fort Valley St. | Oct 2 |
| W | 3-0 | vs #197 Clark Atlanta | Oct 2 |
| W | 3-0 | at #267 Central St. (OH) | Sep 26 |
| W | 3-0 | at #291 Lane | Sep 26 |
| W | 3-0 | at #277 Kentucky St. | Sep 25 |
| W | 3-0 | vs #286 LeMoyne-Owen | Sep 25 |
| W | 3-0 | at #139 Albany St. (GA) | Sep 19 |
| W | 3-0 | at #279 Savannah St. | Sep 19 |
| W | 3-0 | at #219 Edward Waters | Sep 18 |
| W | 3-0 | at #223 Benedict | Sep 18 |
| L | 1-3 | at #46 Fla. Southern | Sep 12 |
| L | 1-3 | at #2 Tampa | Sep 11 |
| L | 0-3 | at #38 Harding | Sep 5 |
| W | 3-1 | at #142 Trevecca Nazarene | Sep 5 |
| L | 1-3 | at #22 UAH | Sep 4 |
| L | 1-3 | vs #146 Mars Hill | Sep 4 |
| L | 0-3 | at #17 Southwest Minn. St. | Aug 28 |
| L | 0-3 | vs #113 Wheeling | Aug 27 |
# is the opponent's rank in today's Power Rating.
SIAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Spring Hill | 22-0 | 24-8 | 73 |
| Albany St. (GA) | 21-2 | 26-9 | 57 |
| Miles | 16-5 | 26-10 | 47 |
| Tuskegee | 14-8 | 19-14 | 41 |
| Edward Waters | 12-8 | 13-13 | 31 |
| Clark Atlanta | 11-10 | 19-11 | 38 |
| Fort Valley St. | 10-10 | 11-18 | 26 |
| Benedict | 9-11 | 13-13 | 30 |
| Central St. (OH) | 6-13 | 7-16 | 15 |
| Kentucky St. | 6-13 | 7-21 | 13 |
| Savannah St. | 5-15 | 6-20 | 13 |
| Allen | 4-15 | 5-20 | 7 |
| LeMoyne-Owen | 3-16 | 6-30 | 7 |
| Lane | 3-16 | 4-26 | 5 |
Results through Nov 12, 2026.
Source: NCAA.com (schedule and scores)