Albany State University Women's Volleyball
NCAA Division II · SIAC · Women's Volleyball 2026 · All Albany State University teams
Women's Volleyball
26-9
No. 119 in the NCAA's NPI selection ranking, South Region (through Nov 15)
9-1 over the last 10
- Home
- 13-3
- Away
- 13-6
| No games scheduled in the next 7 days |
| L | 1-3 | at #76 Spring Hill | Nov 12 |
| W | 3-1 | vs #167 Miles | Nov 11 |
| W | 3-1 | vs #236 Fort Valley St. | Nov 10 |
| W | 3-1 | at #219 Edward Waters | Nov 5 |
| W | 3-0 | vs #279 Savannah St. | Nov 3 |
| W | 3-1 | at #236 Fort Valley St. | Oct 30 |
| W | 3-0 | vs #197 Clark Atlanta | Oct 27 |
| W | 3-1 | at #289 Allen | Oct 21 |
| W | 3-2 | at #223 Benedict | Oct 20 |
| W | 3-1 | vs #219 Edward Waters | Oct 15 |
| W | 3-0 | at #279 Savannah St. | Oct 13 |
| W | 3-0 | at #197 Clark Atlanta | Oct 8 |
| W | 3-0 | vs #236 Fort Valley St. | Oct 6 |
| W | 3-0 | at #286 LeMoyne-Owen | Oct 3 |
| W | 3-0 | at #291 Lane | Oct 2 |
| W | 3-1 | at #167 Miles | Oct 2 |
| W | 3-0 | vs #289 Allen | Sep 30 |
| W | 3-2 | vs #223 Benedict | Sep 27 |
| L | 0-3 | vs #76 Spring Hill | Sep 19 |
| W | 3-0 | vs #267 Central St. (OH) | Sep 19 |
| W | 3-0 | vs #277 Kentucky St. | Sep 18 |
| W | 3-2 | vs #184 Tuskegee | Sep 18 |
| L | 0-3 | at #274 Middle Georgia | Sep 12 |
| L | 0-3 | at #150 Ark.-Fort Smith | Sep 12 |
| W | 3-0 | at #272 AUM | Sep 11 |
| L | 2-3 | at #150 Ark.-Fort Smith | Sep 11 |
| W | 3-0 | at #249 U.S. Sports University | Sep 8 |
| L | 0-3 | at #67 West Ala. | Sep 8 |
| W | 3-0 | at #262 Clinton | Sep 5 |
| W | 3-1 | vs #279 Savannah St. | Sep 5 |
| W | 3-0 | vs #261 Virginia Union | Sep 4 |
| W | 3-1 | at #181 Georgia College | Aug 29 |
| L | 0-3 | at #158 Southern Wesleyan | Aug 29 |
| L | 1-3 | vs #67 West Ala. | Aug 28 |
| L | 1-3 | vs #52 Carson-Newman | Aug 28 |
# is the opponent's rank in today's Power Rating.
SIAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Spring Hill | 22-0 | 24-8 | 73 |
| Albany St. (GA) | 21-2 | 26-9 | 57 |
| Miles | 16-5 | 26-10 | 47 |
| Tuskegee | 14-8 | 19-14 | 41 |
| Edward Waters | 12-8 | 13-13 | 31 |
| Clark Atlanta | 11-10 | 19-11 | 38 |
| Fort Valley St. | 10-10 | 11-18 | 26 |
| Benedict | 9-11 | 13-13 | 30 |
| Central St. (OH) | 6-13 | 7-16 | 15 |
| Kentucky St. | 6-13 | 7-21 | 13 |
| Savannah St. | 5-15 | 6-20 | 13 |
| Allen | 4-15 | 5-20 | 7 |
| LeMoyne-Owen | 3-16 | 6-30 | 7 |
| Lane | 3-16 | 4-26 | 5 |
Results through Nov 12, 2026.
Source: NCAA.com (schedule and scores)