Quincy University Women's Volleyball
NCAA Division II · GLVC · Women's Volleyball 2026 · All Quincy University teams
Women's Volleyball
17-12L4
No. 130 in the NCAA's NPI selection ranking, Midwest Region (through Nov 15)
5-5 over the last 10
- Home
- 5-5
- Away
- 12-7
| No games scheduled in the next 7 days |
| L | 1-3 | vs #146 Missouri S&T | Nov 7 |
| L | 1-3 | vs #92 Maryville (MO) | Nov 6 |
| L | 1-3 | at #133 Truman St. | Oct 31 |
| L | 2-3 | at #156 Upper Iowa | Oct 30 |
| W | 3-0 | vs #216 Ill. Springfield | Oct 24 |
| W | 3-0 | at #216 Ill. Springfield | Oct 20 |
| W | 3-1 | vs #73 Davenport | Oct 17 |
| W | 3-0 | at #205 Lake Erie | Oct 16 |
| W | 3-1 | vs #182 Northwood | Oct 16 |
| L | 0-3 | vs #54 Drury | Oct 10 |
| W | 3-1 | vs #163 Southwest Baptist | Oct 9 |
| L | 0-3 | at #36 Rockhurst | Oct 3 |
| W | 3-2 | at #206 William Jewell | Oct 2 |
| W | 3-1 | vs #252 McKendree | Sep 26 |
| L | 2-3 | vs #33 Mo.-St. Louis | Sep 25 |
| L | 0-3 | at #26 UIndy | Sep 19 |
| L | 1-3 | at #79 Lewis | Sep 18 |
| W | 3-1 | at #203 Christian Brothers | Sep 12 |
| W | 3-1 | at #287 Southern N.H. | Sep 12 |
| W | 3-0 | at #286 LeMoyne-Owen | Sep 11 |
| W | 3-0 | at #166 Miles | Sep 11 |
| W | 3-1 | at #199 Newman | Sep 5 |
| W | 3-0 | at #269 Cameron | Sep 5 |
| W | 3-1 | at #270 Northeastern St. | Sep 4 |
| W | 3-1 | at #250 Minot St. | Sep 4 |
| L | 0-3 | vs #85 Hillsdale | Aug 29 |
| W | 3-1 | at #32 Indiana (PA) | Aug 29 |
| L | 1-3 | at #93 Wayne St. (MI) | Aug 28 |
| L | 1-3 | at #182 Northwood | Aug 28 |
# is the opponent's rank in today's Power Rating.
GLVC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Rockhurst | 14-2 | 23-8 | 86 |
| Mo.-St. Louis | 13-3 | 21-8 | 86 |
| UIndy | 13-4 | 26-6 | 88 |
| Drury | 10-5 | 21-10 | 79 |
| Truman St. | 9-6 | 14-13 | 60 |
| Maryville (MO) | 9-6 | 15-14 | 69 |
| Lewis | 8-6 | 16-13 | 72 |
| Upper Iowa | 6-8 | 13-13 | 51 |
| Missouri S&T | 5-8 | 15-12 | 55 |
| Quincy | 5-9 | 17-12 | 62 |
| Southwest Baptist | 4-9 | 15-13 | 48 |
| William Jewell | 4-9 | 8-21 | 35 |
| Ill. Springfield | 1-13 | 7-20 | 32 |
| McKendree | 0-13 | 4-22 | 20 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)