Chestnut Hill College Women's Volleyball
NCAA Division II · CACC · Women's Volleyball 2026 · All Chestnut Hill College teams
Women's Volleyball
8-20
No. 246 in the NCAA's NPI selection ranking, East Region (through Nov 15)
2-8 over the last 10
- Home
- 7-10
- Away
- 1-10
| No games scheduled in the next 7 days |
| L | 1-3 | vs #188 Holy Family | Nov 7 |
| W | 3-0 | vs #253 Georgian Court | Nov 4 |
| L | 0-3 | at #221 Wilmington (DE) | Oct 31 |
| L | 0-3 | vs #129 Adelphi | Oct 29 |
| L | 0-3 | at #116 Jefferson | Oct 27 |
| L | 0-3 | vs #258 Post | Oct 24 |
| L | 0-3 | vs #154 Goldey-Beacom | Oct 21 |
| L | 1-3 | vs #241 Bridgeport | Oct 19 |
| L | 1-3 | at #211 Dominican (NY) | Oct 17 |
| W | 3-0 | vs #294 Lincoln (PA) | Oct 14 |
| L | 1-3 | at #188 Holy Family | Oct 13 |
| L | 2-3 | at #253 Georgian Court | Oct 7 |
| W | 3-0 | vs #285 Caldwell | Oct 3 |
| L | 0-3 | vs #106 Shippensburg | Sep 30 |
| W | 3-0 | vs #221 Wilmington (DE) | Sep 29 |
| L | 2-3 | vs #116 Jefferson | Sep 23 |
| L | 0-3 | at #191 Felician | Sep 19 |
| L | 0-3 | at #154 Goldey-Beacom | Sep 15 |
| W | 3-1 | vs #285 Caldwell | Sep 13 |
| L | 0-3 | at #126 Kutztown | Sep 13 |
| L | 0-3 | vs #207 West Chester | Sep 11 |
| W | 3-0 | vs #284 Queens (NY) | Sep 8 |
| L | 0-3 | at #56 Mercy | Sep 5 |
| W | 3-1 | at #199 Molloy | Sep 4 |
| L | 0-3 | vs #154 Goldey-Beacom | Aug 29 |
| L | 0-3 | at #40 Shepherd | Aug 29 |
| W | 3-1 | vs #234 Shaw | Aug 28 |
| L | 1-3 | vs #235 Frostburg St. | Aug 28 |
# is the opponent's rank in today's Power Rating.
CACC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Jefferson | 16-2 | 26-6 | 63 |
| Holy Family | 12-4 | 15-13 | 40 |
| Goldey-Beacom | 12-6 | 19-8 | 51 |
| Dominican (NY) | 9-6 | 11-8 | 33 |
| Wilmington (DE) | 10-8 | 13-19 | 30 |
| Felician | 8-7 | 16-12 | 39 |
| Bridgeport | 7-9 | 10-18 | 25 |
| Post | 6-9 | 8-22 | 18 |
| Georgian Court | 4-11 | 9-19 | 20 |
| Chestnut Hill | 4-13 | 8-20 | 17 |
| Caldwell | 1-14 | 3-21 | 8 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)