Claflin University Women's Volleyball
NCAA Division II · CIAA · Women's Volleyball 2026 · All Claflin University teams
Women's Volleyball
13-21L2
No. 250 in the NCAA's NPI selection ranking, Atlantic Region (through Nov 15)
2-8 over the last 10
- Home
- 6-6
- Away
- 7-15
| No games scheduled in the next 7 days |
| L | 0-3 | vs #112 Livingstone | Nov 5 |
| L | 2-3 | at #175 Winston-Salem | Nov 2 |
| W | 3-0 | at #288 Paine | Oct 31 |
| L | 0-3 | vs #220 Bluefield St. | Oct 29 |
| L | 0-3 | vs #78 Fayetteville St. | Oct 26 |
| W | 3-1 | vs #175 Winston-Salem | Oct 22 |
| L | 1-3 | at #159 Virginia St. | Oct 18 |
| L | 1-3 | at #208 Bowie St. | Oct 18 |
| L | 1-3 | at #229 Elizabeth City St. | Oct 17 |
| L | 1-3 | at #234 Shaw | Oct 17 |
| W | 3-0 | at #294 Lincoln (PA) | Oct 16 |
| L | 0-3 | at #261 Virginia Union | Oct 16 |
| W | 3-0 | at #293 Johnson C. Smith | Oct 12 |
| L | 0-3 | at #220 Bluefield St. | Oct 8 |
| L | 0-3 | at #234 Shaw | Oct 4 |
| L | 1-3 | vs #159 Virginia St. | Oct 4 |
| L | 0-3 | at #229 Elizabeth City St. | Oct 3 |
| W | 3-1 | at #208 Bowie St. | Oct 3 |
| W | 3-0 | at #294 Lincoln (PA) | Oct 2 |
| L | 0-3 | at #261 Virginia Union | Oct 2 |
| L | 0-3 | at #78 Fayetteville St. | Sep 28 |
| W | 3-1 | vs #293 Johnson C. Smith | Sep 24 |
| L | 1-3 | at #112 Livingstone | Sep 21 |
| W | 3-1 | vs South Carolina St. | Sep 16 |
| L | 0-3 | at South Carolina St. | Sep 15 |
| W | 3-1 | vs #286 LeMoyne-Owen | Sep 12 |
| W | 3-1 | vs #287 Southern N.H. | Sep 12 |
| L | 1-3 | vs #203 Christian Brothers | Sep 11 |
| L | 1-3 | vs #167 Miles | Sep 11 |
| L | 1-3 | at #236 Fort Valley St. | Sep 5 |
| L | 2-3 | at #223 Benedict | Sep 5 |
| W | 3-0 | at #279 Savannah St. | Sep 4 |
| W | 3-0 | at #289 Allen | Sep 4 |
| W | 3-0 | vs #288 Paine | Sep 1 |
# is the opponent's rank in today's Power Rating.
CIAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Fayetteville St. | 22-3 | 25-4 | 73 |
| Livingstone | 21-4 | 28-6 | 64 |
| Virginia St. | 19-4 | 21-11 | 50 |
| Elizabeth City St. | 15-9 | 18-19 | 28 |
| Winston-Salem | 13-10 | 17-13 | 44 |
| Shaw | 12-11 | 13-18 | 27 |
| Bowie St. | 12-12 | 15-16 | 35 |
| Bluefield St. | 10-13 | 15-17 | 31 |
| Virginia Union | 7-15 | 10-18 | 18 |
| Claflin | 6-16 | 13-21 | 20 |
| Lincoln (PA) | 1-21 | 2-30 | 3 |
| Johnson C. Smith | 1-21 | 1-23 | 4 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)