California State Polytechnic University, Pomona Women's Volleyball
NCAA Division II · CCAA · Women's Volleyball 2026 · All California State Polytechnic University, Pomona teams
Women's Volleyball
22-5
vs Point Loma
In the NCAA tournament: No. 3 seed, First Round vs Point Loma, Thu Nov 19.
8-2 over the last 10
- Home
- 12-2
- Away
- 10-3
| Home | vs #32 Point LomaLast met Oct 1, lost 0-3 | Today · 2:00 pm |
| L | 1-3 | at #9 CSUSB | Nov 13 |
| W | 3-1 | vs #105 San Fran. St. | Nov 10 |
| W | 3-1 | at #14 Fresno Pacific | Nov 7 |
| W | 3-2 | at #245 UC Merced | Nov 6 |
| W | 3-0 | vs #187 Cal Poly Humboldt | Oct 31 |
| W | 3-0 | vs #250 Cal St. Dom. Hills | Oct 29 |
| W | 3-0 | at #124 Cal St. East Bay | Oct 23 |
| W | 3-1 | at #105 San Fran. St. | Oct 22 |
| L | 1-3 | vs #9 CSUSB | Oct 17 |
| W | 3-0 | vs #179 Cal St. San Marcos | Oct 15 |
| W | 3-0 | at #200 Chico St. | Oct 10 |
| W | 3-0 | at #177 Stanislaus St. | Oct 9 |
| L | 2-3 | at #109 Cal State LA | Oct 3 |
| L | 0-3 | at #32 Point Loma | Oct 1 |
| W | 3-2 | vs #9 CSUSB | Sep 26 |
| W | 3-2 | vs #109 Cal State LA | Sep 24 |
| W | 3-1 | at #124 Cal St. East Bay | Sep 19 |
| W | 3-0 | at #105 San Fran. St. | Sep 18 |
| W | 3-0 | vs #173 Menlo | Sep 12 |
| W | 3-0 | vs #183 Cal St. Monterey Bay | Sep 11 |
| W | 3-1 | vs #27 Simon Fraser | Sep 5 |
| W | 3-0 | vs #80 Western Wash. | Sep 4 |
| W | 3-0 | vs #13 Central Wash. | Sep 3 |
| L | 1-3 | vs #23 CUI | Aug 29 |
| W | 3-0 | at #123 Westmont | Aug 28 |
| W | 3-0 | vs #42 Seattle Pacific | Aug 28 |
| W | 3-0 | at #192 Vanguard | Aug 27 |
# is the opponent's rank in today's Power Rating.
CCAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Fresno Pacific | 18-1 | 26-1 | 91 |
| CSUSB | 17-3 | 25-3 | 92 |
| Cal Poly Pomona | 16-3 | 22-5 | 90 |
| Cal St. East Bay | 11-8 | 12-13 | 62 |
| San Fran. St. | 10-8 | 12-12 | 66 |
| Cal State LA | 10-8 | 11-15 | 65 |
| Cal St. Monterey Bay | 8-9 | 8-15 | 41 |
| Cal Poly Humboldt | 7-10 | 10-13 | 40 |
| Menlo | 7-10 | 9-14 | 44 |
| Cal St. San Marcos | 7-12 | 11-15 | 43 |
| Stanislaus St. | 5-12 | 8-16 | 43 |
| Chico St. | 5-12 | 6-15 | 37 |
| UC Merced | 3-15 | 5-19 | 23 |
| Cal St. Dom. Hills | 2-15 | 2-22 | 21 |
Results through Nov 13, 2026.
Source: NCAA.com (schedule and scores)