University of Arkansas, Fort Smith Women's Volleyball
NCAA Division II · MIAA · Women's Volleyball 2026 · All University of Arkansas, Fort Smith teams
Women's Volleyball
18-14
No. 142 in the NCAA's NPI selection ranking, Central Region (through Nov 15)
4-6 over the last 10
- Home
- 11-7
- Away
- 7-7
| No games scheduled in the next 7 days |
| W | 3-0 | vs #198 Newman | Nov 7 |
| L | 0-3 | vs #43 Central Okla. | Nov 6 |
| L | 2-3 | at #140 Northwest Mo. St. | Oct 31 |
| L | 0-3 | at #8 Missouri Western | Oct 30 |
| L | 0-3 | at #157 Southeastern Okla. | Oct 26 |
| W | 3-0 | at #270 Northeastern St. | Oct 23 |
| W | 3-2 | at #168 East Central | Oct 20 |
| W | 3-0 | vs #157 Southeastern Okla. | Oct 19 |
| L | 1-3 | vs #43 Central Okla. | Oct 15 |
| L | 1-3 | at #196 Mo. Southern St. | Oct 14 |
| L | 0-3 | vs #10 Emporia St. | Oct 10 |
| L | 0-3 | vs #25 Pittsburg St. | Oct 9 |
| W | 3-0 | vs #271 Ark.-Monticello | Oct 5 |
| L | 0-3 | at #57 Fort Hays St. | Oct 2 |
| L | 0-3 | at #5 Neb.-Kearney | Sep 30 |
| L | 0-3 | at #28 Washburn | Sep 25 |
| W | 3-0 | vs #270 Northeastern St. | Sep 22 |
| W | 2-0 | vs #196 Mo. Southern St. | Sep 19 |
| L | 0-3 | vs #63 Central Mo. | Sep 18 |
| W | 3-0 | at #272 AUM | Sep 12 |
| W | 3-0 | vs #139 Albany St. (GA) | Sep 12 |
| W | 3-0 | vs #274 Middle Georgia | Sep 11 |
| W | 3-2 | vs #139 Albany St. (GA) | Sep 11 |
| W | 3-1 | at #215 Ill. Springfield | Sep 5 |
| W | 3-0 | vs #292 Davis & Elkins | Sep 5 |
| W | 3-2 | vs #252 McKendree | Sep 4 |
| W | 3-0 | at #276 Ky. Wesleyan | Sep 4 |
| W | 3-0 | at #271 Ark.-Monticello | Sep 1 |
| W | 3-1 | at #189 Henderson St. | Aug 29 |
| L | 0-3 | vs #62 Augustana (SD) | Aug 29 |
| W | 3-0 | vs #268 Cameron | Aug 28 |
| L | 0-3 | vs #119 UT Dallas | Aug 28 |
# is the opponent's rank in today's Power Rating.
MIAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Neb.-Kearney | 14-2 | 27-3 | 95 |
| Emporia St. | 13-4 | 24-5 | 92 |
| Missouri Western | 13-4 | 23-5 | 93 |
| Central Okla. | 14-5 | 23-8 | 83 |
| Washburn | 12-5 | 23-7 | 87 |
| Pittsburg St. | 12-6 | 25-8 | 89 |
| Central Mo. | 7-9 | 14-14 | 77 |
| Fort Hays St. | 7-10 | 19-13 | 79 |
| Northwest Mo. St. | 6-11 | 9-17 | 57 |
| Newman | 5-12 | 9-20 | 37 |
| Ark.-Fort Smith | 4-11 | 18-14 | 54 |
| Mo. Southern St. | 2-13 | 7-19 | 38 |
| Northeastern St. | 0-17 | 1-25 | 15 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)