Young Harris College Women's Volleyball
NCAA Division II · Conference Carolinas · Women's Volleyball 2026 · All Young Harris College teams
Women's Volleyball
8-19L2Season over
Conference Carolinas: 3-17, 15th of 16
No. 237 in the NCAA's NPI selection ranking, Southeast Region (through Nov 15)
2-8 over the last 10
- Home
- 4-7
- Away
- 4-12
| No games scheduled in the next 7 days |
| L | 1-3 | vs #53 Emmanuel (GA) | Nov 3 |
| L | 1-3 | at #158 Southern Wesleyan | Oct 31 |
| W | 3-1 | vs #257 Erskine | Oct 30 |
| L | 0-3 | at #125 North Greenville | Oct 27 |
| L | 2-3 | vs #160 Mount Olive | Oct 24 |
| L | 0-3 | at #181 Georgia College | Oct 20 |
| L | 2-3 | vs #212 Lees-McRae | Oct 17 |
| W | 3-2 | vs #216 King (TN) | Oct 16 |
| L | 0-3 | at #171 Shorter | Oct 13 |
| L | 0-3 | at #257 Erskine | Oct 10 |
| L | 1-3 | at #161 Belmont Abbey | Oct 9 |
| L | 1-3 | vs #238 Chowan | Oct 3 |
| W | 3-2 | vs #231 Barton | Oct 2 |
| L | 1-3 | vs #158 Southern Wesleyan | Sep 29 |
| L | 0-3 | at #242 Ferrum | Sep 26 |
| L | 2-3 | at #216 King (TN) | Sep 25 |
| L | 0-3 | vs #171 Shorter | Sep 23 |
| L | 0-3 | vs #74 Converse | Sep 19 |
| L | 2-3 | at #53 Emmanuel (GA) | Sep 15 |
| L | 0-3 | at #92 UNC Pembroke | Sep 12 |
| L | 1-3 | at #65 Francis Marion | Sep 11 |
| W | 3-2 | at #153 Concord | Sep 5 |
| L | 1-3 | at #176 Charleston (WV) | Sep 4 |
| W | 3-2 | at #185 West Virginia St. | Sep 4 |
| W | 3-1 | vs #276 Ky. Wesleyan | Aug 29 |
| W | 3-1 | at #193 Georgetown (KY) | Aug 28 |
| W | 3-1 | at #277 Kentucky St. | Aug 28 |
# is the opponent's rank in today's Power Rating.
Conference Carolinas Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Emmanuel (GA) | 21-2 | 28-6 | 80 |
| Converse | 19-4 | 22-10 | 74 |
| Francis Marion | 18-4 | 23-8 | 77 |
| UNC Pembroke | 17-5 | 23-9 | 69 |
| North Greenville | 13-9 | 17-14 | 62 |
| Mount Olive | 12-10 | 16-14 | 50 |
| Southern Wesleyan | 11-11 | 13-13 | 50 |
| Shorter | 11-11 | 15-17 | 44 |
| Belmont Abbey | 10-11 | 15-13 | 49 |
| Lees-McRae | 10-11 | 10-20 | 33 |
| King (TN) | 7-14 | 12-17 | 32 |
| Chowan | 6-15 | 7-21 | 25 |
| Ferrum | 5-15 | 9-16 | 24 |
| Barton | 5-15 | 7-20 | 28 |
| Young Harris | 3-17 | 8-19 | 23 |
| Erskine | 3-17 | 6-23 | 19 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)