University of Indianapolis Women's Volleyball
NCAA Division II · GLVC · Women's Volleyball 2026 · All University of Indianapolis teams
Women's Volleyball
26-5
In the NCAA tournament: No. 4 seed, First Round vs Mo.-St. Louis, Thu Nov 19.
8-2 over the last 10
- Home
- 17-1
- Away
- 9-4
| Home | vs #36 Mo.-St. LouisLast met Oct 24, won 3-1 | Today · 7:00 pm |
| L | 2-3 | vs #30 Rockhurst | Nov 14 |
| W | 3-1 | vs #55 Drury | Nov 13 |
| W | 3-0 | vs #156 Upper Iowa | Nov 12 |
| W | 3-0 | at #162 Southwest Baptist | Nov 7 |
| L | 0-3 | at #55 Drury | Nov 6 |
| W | 3-0 | vs #30 Rockhurst | Oct 31 |
| W | 3-0 | vs #206 William Jewell | Oct 30 |
| W | 3-1 | at #36 Mo.-St. Louis | Oct 24 |
| W | 3-0 | at #252 McKendree | Oct 23 |
| W | 3-2 | at #58 Michigan Tech | Oct 17 |
| L | 0-3 | at #48 Findlay | Oct 16 |
| W | 3-0 | vs #66 Wis.-Parkside | Oct 16 |
| W | 3-0 | vs #79 Lewis | Oct 10 |
| W | 3-0 | vs #144 Missouri S&T | Oct 3 |
| W | 3-1 | vs #93 Maryville (MO) | Oct 2 |
| W | 3-1 | at #77 Cedarville | Sep 30 |
| W | 3-1 | at #156 Upper Iowa | Sep 26 |
| L | 2-3 | at #130 Truman St. | Sep 25 |
| W | 3-0 | vs #118 Quincy | Sep 19 |
| W | 3-2 | vs #215 Ill. Springfield | Sep 18 |
| L | 0-3 | at #6 Lynn | Sep 12 |
| W | 3-0 | vs #94 Nova Southeastern | Sep 12 |
| W | 3-2 | at #81 Palm Beach Atl. | Sep 11 |
| W | 3-0 | at #113 Wheeling | Sep 5 |
| W | 3-0 | at #278 Point Park | Sep 5 |
| W | 3-0 | vs #275 Ursuline | Sep 4 |
| W | 3-0 | vs #178 California (PA) | Sep 4 |
| W | 3-0 | vs #226 Thomas More | Aug 29 |
| W | 3-0 | vs #88 Saginaw Valley | Aug 29 |
| W | 3-0 | vs #224 West Liberty | Aug 28 |
| W | 3-1 | vs #145 Walsh | Aug 28 |
# is the opponent's rank in today's Power Rating.
GLVC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Rockhurst | 14-2 | 23-7 | 87 |
| UIndy | 13-3 | 26-5 | 89 |
| Mo.-St. Louis | 12-3 | 20-8 | 85 |
| Drury | 10-5 | 21-9 | 79 |
| Truman St. | 9-6 | 14-13 | 60 |
| Maryville (MO) | 9-6 | 15-14 | 69 |
| Lewis | 8-6 | 16-13 | 73 |
| Upper Iowa | 6-8 | 13-13 | 51 |
| Missouri S&T | 5-8 | 15-12 | 55 |
| Quincy | 5-9 | 17-12 | 63 |
| Southwest Baptist | 4-9 | 15-13 | 49 |
| William Jewell | 4-9 | 8-21 | 36 |
| Ill. Springfield | 1-13 | 7-20 | 32 |
| McKendree | 0-13 | 4-22 | 20 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)