Wayne State College Women's Volleyball
NCAA Division II · NSIC · Women's Volleyball 2026 · All Wayne State College teams
Women's Volleyball
28-3
vs Harding
In the NCAA tournament: No. 1 seed, First Round vs Harding, Thu Nov 19.
8-2 over the last 10
- Home
- 13-2
- Away
- 15-1
| Home | vs #38 Harding | Today · 8:30 pm |
| L | 2-3 | vs #12 St. Cloud St. | Nov 13 |
| W | 3-1 | vs #62 Augustana (SD) | Nov 10 |
| W | 3-0 | at #170 Winona St. | Nov 7 |
| W | 3-0 | at #15 Concordia-St. Paul | Nov 6 |
| W | 3-1 | vs #107 Minnesota St. | Oct 31 |
| W | 3-1 | vs #12 St. Cloud St. | Oct 30 |
| L | 0-3 | vs #17 Southwest Minn. St. | Oct 27 |
| W | 3-0 | at #259 Minn.-Crookston | Oct 24 |
| W | 3-1 | at #120 MSU Moorhead | Oct 23 |
| W | 3-0 | vs #206 William Jewell | Oct 20 |
| W | 3-1 | vs #21 Minn. Duluth | Oct 17 |
| W | 3-0 | vs #100 Bemidji St. | Oct 16 |
| W | 3-0 | vs #251 Minot St. | Oct 10 |
| W | 3-0 | vs #227 Mary | Oct 9 |
| W | 3-0 | at #61 Jamestown | Oct 3 |
| W | 3-1 | at #39 Northern St. | Oct 2 |
| W | 3-0 | at #17 Southwest Minn. St. | Sep 29 |
| W | 3-0 | vs #128 Sioux Falls | Sep 26 |
| W | 3-1 | at #62 Augustana (SD) | Sep 24 |
| W | 3-2 | vs #15 Concordia-St. Paul | Sep 19 |
| W | 3-0 | vs #170 Winona St. | Sep 18 |
| W | 3-0 | vs Briar Cliff (IA) | Sep 14 |
| W | 3-0 | at #12 St. Cloud St. | Sep 12 |
| W | 3-0 | at #107 Minnesota St. | Sep 11 |
| L | 0-3 | at #1 Ferris St. | Sep 5 |
| W | 3-0 | at #256 Regis (CO) | Sep 4 |
| W | 3-0 | vs #63 Central Mo. | Sep 4 |
| W | 3-0 | at #190 Bloomsburg | Aug 29 |
| W | 3-0 | at #284 Queens (NY) | Aug 29 |
| W | 3-0 | at #129 Adelphi | Aug 28 |
| W | 3-2 | at #2 Tampa | Aug 28 |
# is the opponent's rank in today's Power Rating.
NSIC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wayne St. (NE) | 20-2 | 28-3 | 95 |
| Concordia-St. Paul | 18-5 | 23-7 | 91 |
| Minn. Duluth | 17-6 | 24-7 | 90 |
| Southwest Minn. St. | 15-6 | 21-8 | 91 |
| Northern St. | 15-6 | 20-9 | 84 |
| St. Cloud St. | 17-7 | 23-9 | 91 |
| Jamestown | 13-9 | 19-10 | 78 |
| Augustana (SD) | 13-9 | 18-11 | 78 |
| Bemidji St. | 12-10 | 18-10 | 67 |
| Minnesota St. | 9-11 | 11-17 | 66 |
| MSU Moorhead | 8-12 | 15-14 | 63 |
| Sioux Falls | 6-14 | 10-18 | 61 |
| Winona St. | 4-16 | 5-21 | 45 |
| Mary | 3-19 | 5-23 | 29 |
| Minot St. | 1-19 | 5-24 | 21 |
| Minn.-Crookston | 1-21 | 3-25 | 18 |
Results through Nov 13, 2026.
Source: NCAA.com (schedule and scores)