NCAA
NCAA Division II
8 sports
Top stories
On the move
Men's Basketball
| Rank | Team | Record | Power Rating |
|---|---|---|---|
| 1 | Walsh | 3-0 | 94 |
| 2 | Nova Southeastern | 1-1 | 89 |
| 3 | Gannon | 4-0 | 88 |
| 4 | Trevecca Nazarene | 3-0 | 85 |
| 5 | Eastern N.M. | 3-0 | 84 |
| 6 | Lincoln Memorial | 3-0 | 84 |
| 7 | Palm Beach Atl. | 1-1 | 83 |
| 8 | Charleston (WV) | 2-0 | 82 |
| 9 | Missouri Western | 3-0 | 81 |
| 10 | Mo. Southern St. | 3-0 | 80 |
All 303 teams · rated Nov 18
- Final · Tue Nov 17#166Fort Valley St.69#16Rollins78
- Final · Tue Nov 17#41Harding78#187Christian Brothers73
- Sat Nov 21, 7:30 pm#25DBU
- Tue Nov 24, 6:30 pm
Women's Basketball
| Rank | Team | Record | Power Rating |
|---|---|---|---|
| 1 | UAH | 2-1 | 88 |
| 2 | Ferris St. | 1-0 | 86 |
| 3 | Central Okla. | 3-0 | 86 |
| 4 | Mo. Southern St. | 2-1 | 86 |
| 5 | Indiana (PA) | 3-0 | 84 |
| 6 | Colorado Mesa | 2-0 | 83 |
| 7 | Minn. Duluth | 2-0 | 83 |
| 8 | Cal Poly Pomona | 2-0 | 82 |
| 9 | Maryville (MO) | 3-0 | 81 |
| 10 | Grand Valley St. | 1-0 | 80 |
All 294 teams · rated Nov 18
- Final · Tue Nov 17#14Harding71#154Missouri Western64
- Final · Tue Nov 17#138UT Dallas 60#23Okla. Baptist91
- Sat Nov 21, 2:00 pm
- Sat Nov 21, 5:00 pm#13Vanguard
Field Hockey
| Rank | Team | Record | Power Rating |
|---|---|---|---|
| 1 | Kutztown | 18-2 | 99 |
| 2 | Newberry | 17-1 | 98 |
| 3 | Shippensburg | 16-2 | 96 |
| 4 | East Stroudsburg | 15-5 | 95 |
| 5 | Assumption | 16-4 | 93 |
| 6 | West Chester | 10-8 | 92 |
| 7 | Indiana (PA) | 13-6 | 90 |
| 8 | Bloomsburg | 12-6 | 87 |
| 9 | Adelphi | 13-7 | 87 |
| 10 | Saint Anselm | 14-5 | 82 |
All 34 teams · rated Nov 18
Field Hockey
| Rank | Team | Record | Power Rating |
|---|---|---|---|
| 1 | Kutztown | 18-2 | 99 |
| 2 | Newberry | 17-1 | 98 |
| 3 | Shippensburg | 16-2 | 96 |
| 4 | East Stroudsburg | 15-5 | 95 |
| 5 | Assumption | 16-4 | 93 |
| 6 | West Chester | 10-8 | 92 |
| 7 | Indiana (PA) | 13-6 | 90 |
| 8 | Bloomsburg | 12-6 | 87 |
| 9 | Adelphi | 13-7 | 87 |
| 10 | Saint Anselm | 14-5 | 82 |
All 34 teams · rated Nov 18
Football
| Rank | Team | Record | Power Rating |
|---|---|---|---|
| 1 | Ferris St. | 11-0 | 98 |
| 2 | Harding | 11-0 | 97 |
| 3 | Slippery Rock | 11-0 | 94 |
| 4 | Northwest Mo. St. | 9-1 | 93 |
| 5 | Kutztown | 9-1 | 92 |
| 6 | Grand Valley St. | 8-3 | 91 |
| 7 | Findlay | 10-1 | 90 |
| 8 | CSU Pueblo | 11-0 | 89 |
| 9 | Western Colo. | 10-1 | 88 |
| 10 | Minnesota St. | 9-2 | 88 |
All 160 teams · rated Nov 18
- Sat Nov 21, 1:00 pm
- Sat Nov 21, 4:00 pm
Men's Soccer
| Rank | Team | Record | Power Rating |
|---|---|---|---|
| 1 | Southern N.H. | 13-1-4 | 93 |
| 2 | Midwestern St. | 15-0-5 | 87 |
| 3 | Fort Hays St. | 15-2-3 | 86 |
| 4 | Cal State LA | 18-0-2 | 86 |
| 5 | Catawba | 15-2-2 | 85 |
| 6 | Charleston (WV) | 15-2-1 | 85 |
| 7 | Regis (CO) | 12-3-4 | 85 |
| T-8 | Lincoln (MO) | 16-0-4 | 82 |
| T-8 | Emory & Henry | 12-1-6 | 82 |
| 10 | Seattle Pacific | 16-4-1 | 82 |
All 203 teams · rated Nov 18
- Fri Nov 20, 12:00 pm#5Catawba
- Fri Nov 20, 6:00 pm
Women's Soccer
| Rank | Team | Record | Power Rating |
|---|---|---|---|
| 1 | DBU | 18-0-2 | 96 |
| T-2 | Montevallo | 17-2-2 | 94 |
| T-2 | North Georgia | 15-4-3 | 94 |
| 4 | Columbus St. | 17-3-2 | 93 |
| 5 | Washburn | 18-1-3 | 92 |
| 6 | Lee | 13-2-4 | 91 |
| 7 | Nova Southeastern | 11-0-7 | 91 |
| 8 | Central Mo. | 15-3-4 | 90 |
| 9 | UCCS | 15-5-2 | 90 |
| 10 | Francis Marion | 16-5-1 | 90 |
All 260 teams · rated Nov 18
Women's Volleyball
| Rank | Team | Record | Power Rating |
|---|---|---|---|
| 1 | Ferris St. | 30-0 | 97 |
| 2 | Tampa | 26-3 | 96 |
| 3 | Barry | 23-4 | 96 |
| 4 | Wayne St. (NE) | 28-3 | 95 |
| 5 | Neb.-Kearney | 27-3 | 95 |
| 6 | Lynn | 25-4 | 94 |
| 7 | Angelo St. | 28-2 | 93 |
| 8 | Missouri Western | 23-5 | 93 |
| 9 | CSUSB | 25-3 | 92 |
| 10 | Emporia St. | 24-5 | 92 |
All 294 teams · rated Nov 18
- Thu Nov 19, 12:30 pm#21Minn. Duluth
- Thu Nov 19, 6:00 pm#10Emporia St.
Full tables
- D2 Men's Basketball full rankings
- D2 Women's Basketball full rankings
- D2 Field Hockey full rankings
- D2 Field Hockey full rankings
- D2 Football full rankings
- D2 Men's Soccer full rankings
- D2 Women's Soccer full rankings
- D2 Women's Volleyball full rankings
Conference standings: ECC · NE10 · PSAC · SAC · CIAA · Conference Carolinas · GAC · GLIAC · GLVC · G-MAC · Gulf South · Lone Star · MIAA · MEC · NSIC · RMAC · SIAC · CCAA · CACC · GNAC · PacWest · Peach Belt · Sunshine State