Livingstone College Women's Volleyball
NCAA Division II · CIAA · Women's Volleyball 2026 · All Livingstone College teams
Women's Volleyball
28-6
In the NCAA tournament: No. 8 seed, First Round vs Gannon, Fri Nov 20.
8-2 over the last 10
- Home
- 7-2
- Away
- 21-4
| Away | at #18 Gannon | Nov 20 · 4:30 pm |
| L | 0-3 | at #78 Fayetteville St. | Nov 11 |
| W | 3-0 | vs #208 Bowie St. | Nov 10 |
| W | 3-1 | vs #234 Shaw | Nov 9 |
| W | 3-0 | at #255 Claflin | Nov 5 |
| W | 3-0 | at #293 Johnson C. Smith | Nov 2 |
| L | 0-3 | vs #175 Winston-Salem | Oct 29 |
| W | 3-1 | vs #220 Bluefield St. | Oct 26 |
| W | 3-1 | at #289 Allen | Oct 23 |
| W | 3-0 | vs #293 Johnson C. Smith | Oct 22 |
| W | 3-0 | at #208 Bowie St. | Oct 18 |
| W | 3-0 | at #229 Elizabeth City St. | Oct 18 |
| W | 3-0 | at #234 Shaw | Oct 17 |
| W | 3-0 | at #294 Lincoln (PA) | Oct 17 |
| W | 3-1 | at #261 Virginia Union | Oct 16 |
| W | 3-2 | at #159 Virginia St. | Oct 16 |
| W | 3-0 | vs #78 Fayetteville St. | Oct 12 |
| W | 3-1 | at #175 Winston-Salem | Oct 8 |
| W | 3-0 | at #234 Shaw | Oct 4 |
| L | 1-3 | vs #159 Virginia St. | Oct 4 |
| W | 3-1 | at #208 Bowie St. | Oct 3 |
| W | 3-2 | at #261 Virginia Union | Oct 3 |
| W | 3-0 | at #294 Lincoln (PA) | Oct 2 |
| W | 3-1 | at #229 Elizabeth City St. | Oct 2 |
| W | 3-0 | at #220 Bluefield St. | Sep 28 |
| L | 0-3 | at #78 Fayetteville St. | Sep 24 |
| L | 1-3 | at CarolinaU | Sep 22 |
| W | 3-1 | vs #255 Claflin | Sep 21 |
| W | 3-2 | at #163 Salem (WV) | Sep 19 |
| W | 3-0 | at #223 Benedict | Sep 15 |
| W | 3-0 | at #262 Clinton | Sep 8 |
| W | 3-0 | at #184 Tuskegee | Sep 5 |
| L | 1-3 | at #197 Clark Atlanta | Sep 5 |
| W | 3-0 | at #273 Talladega | Sep 4 |
| W | 3-0 | vs Huston-Tillotson | Sep 4 |
# is the opponent's rank in today's Power Rating.
CIAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Fayetteville St. | 22-3 | 25-4 | 73 |
| Livingstone | 21-4 | 28-6 | 64 |
| Virginia St. | 19-4 | 21-11 | 50 |
| Elizabeth City St. | 15-9 | 18-19 | 28 |
| Winston-Salem | 13-10 | 17-13 | 44 |
| Shaw | 12-11 | 13-18 | 27 |
| Bowie St. | 12-12 | 15-16 | 35 |
| Bluefield St. | 10-13 | 15-17 | 31 |
| Virginia Union | 7-15 | 10-18 | 18 |
| Claflin | 6-16 | 13-21 | 20 |
| Lincoln (PA) | 1-21 | 2-30 | 3 |
| Johnson C. Smith | 1-21 | 1-23 | 4 |
Results through Nov 11, 2026.
Source: NCAA.com (schedule and scores)